SALIENT FEATURES OF TRAIN TIME TABLE 2017 - 2018 : SOUTH CENTRAL RAILWAY
Southern Zone : Train Time Table 2017 |
For downloading the Southern Zone time table booklet , click here : Southern Zone Time Table
The New Time Table comprises of Express and Passenger Train Timings of all the four Zones including SCR. In addition, Commercial and Passenger related information, abstract timings of selected Mail/Express Trains at All India Level, SCR Map, Indian Railway Map, Compensation and Claims guidelines etc., in easy to access format, for the benefit of public in general and rail users in particular.
The salient features of the Public Time Table pertaining to South Central Railway Jurisdiction in brief are as follows –
- Extension of 04 Train Services including Tirupati-Hyderabad Deccan-Tirupati Rayalaseema Express extended upto Nizamabad
- Increase in frequency of 01 Train i.e., Train No. 12504/12503 Kamakhya – Bengaluru Cantt - Kamakhya Express from Weekly to Bi-Weekly
- Speeding up of 64 Trains including Train No.17605 Manguluru Central – Kacheguda Express by 3 hrs 55 mnts, Train No. 20809 Sambalpur-H.S.Nanded Nagavalli Express by 2 hrs 30 mnts, Train No. 20811 Visakhapatnam – H.S.Nanded Express
- Change in timings of 146 Trains at important stations
- Change of 01 Train Number and Conversion from Express Train to Superfast i.e., Train No. 12793 / 12794 Tirupati- Nizamabad-Tirupati Rayalaseema Express (Old Train No. 17430/17429 Tirupati - Hyderabad - Tirupati)
Summary of Salient Features of Time Table Coming Into Force from 01.11.2017
Sr No. | Description | Humsafar | Double Decker | Super Fast | Express | DEMU/MEMU Passenger | Total |
---|---|---|---|---|---|---|---|
1 | Extension of Train Services Originating/Terminating | 1 | 3 | 4 | |||
2 | Increase in Frequency of Trains | 1 | 1 | ||||
3 | Speeding up of Trains | 11 | 13 | 40 | 64 | ||
4 | Change in Timings at important Stations | 46 | 61 | 39 | 146 | ||
5 | Chage in Train Numbers | 1 | 1 | ||||
6 | Conversion of Express Trains into Super Fast | 1 | 1 | ||||
Grand Total | 59 | 79 | 79 | 217 |
Extension of Train Services
Sr No. | Train No. | From - To | Present | Extended to | Date of Extension |
---|---|---|---|---|---|
1 * | 17429/17430 | Tirupati-Hyderabad - Tirupati Rayalaseema Express | Hyderabad | Nizamabad | 01.11.2017 |
2# | 16571/16572 | Yesvantpur-Bidar-Yesvantpur Express | Bidar | Latur | 03.02.2018 |
3 | 12749/12750 | Machilipatnam-Secunderabad-Machilipatnam Express | Secunderabad | Bidar | Date will be notified later |
4 | 11304/11303 | Kolhapur-Hyderabad-Kolhapur Express | Hyderabad | Manuguru | Date will be notified later |
(Wednesday, Friday, Saturday from Yesvantpur and Thursday, Saturday, Sunday from Latur) with new Train No.16583/16584 Yesvantpur-Latur-Yesvantpur Express.
*Extended the train with new Train No.12793/12794 Tirupati-Nizamabad-Tirupati Rayalaseema Express
Increase in Frequency of Trains
Trains Passing through South Central Railway:Train No.12504/12503 Kamakhya-Bangalore Cant-Kamakhya express from weekly to Bi-weekly
Days of Service Ex- Kamakhya Jn : Tuesday, Saturday, Ex- Bengaluru Cant.: Friday, Tuesday
Note: Date of increase in frequency will be notified later
Speeding up of trains
Within South Central Railway (Express Trains)Sr No. | Train No. | From | To | Existing Timings Dep | Existing Timings Arr | Revised Timings Dep. | Revised Timings Arr. | Speeded Up by (Minutes) |
---|---|---|---|---|---|---|---|---|
1 | 12749 | Machilipatnam | Secunderabad | 20.3 | 5.05 | 20.35 | 4.35 | 35 |
2 | 17026 | Secunderabad | Manuguru | 23.45 | 7 | 23.45 | 6.5 | 10 |
3 | 17021 | Hyderabad | Guntakal | 9.2 | 17.1 | 9.2 | 17.05 | 5 |
4 | 17027 | Secunderabad | Kurnool City | 16.5 | 21.35 | 16.55 | 21.35 | 5 |
5 | 17202 | Secunderabad | Guntur | 13 | 21.2 | 13 | 21.15 | 5 |
Sr No. | Train No. | From | To | Existing Timings Dep | Existing Timings Arr | Revised Timings Dep. | Revised Timings Arr. | Speeded Up by (Minutes) |
---|---|---|---|---|---|---|---|---|
1 | 17605 | Mangaluru Central | Kacheguda | 20.00 | 3.30 | 20.15 | 23.50 | 235 |
2 | 20809 | Sambalpur | H.S.Nanded | 9.30 | 14.35 | 11.45 | 14.20 | 150 |
3 | 20811 | Visakhapatnam | H.S.Nanded | 19.20 | 14.35 | 20.45 | 14.20 | 100 |
4 | 17416 | CST Kolhapur | Tirupati | 11.35 | 8.50 | 11.35 | 8.00 | 50 |
5 | 20810 | H.S.Nanded | Sambalpur | 16.15 | 20.00 | 16.35 | 19.30 | 50 |
6 | 17229 | Kochuveli | Hyderabad | 7.15 | 13.40 | 7.15 | 12.55 | 45 |
17414 | Pondicherry | Tirupati | 8.35 | 16.00 | 8.35 | 15.20 | 40 | |
8 | 22871 | Bhubaneswar | Tirupati | 12.00 | 9.25 | 12 | 8.45 | 40 |
9 | 22879 | Bhubaneswar | Tirupati | 12.00 | 9.25 | 12 | 8.45 | 40 |
10 | 12773 | Shalimar | Secunderabad | 16.05 | 19.00 | 16.05 | 18.30 | 30 |
11 | 16779 | Tirupati | Rameswaram | 12.40 | 7.45 | 13 | 7.35 | 30 |
12 | 12703 | Howrah | Secunderabad | 7.25 | 9.35 | 21.25 | 9.05 | 30 |
13 | 12735 | Secunderabad | Yesvantpur | 19.50 | 8.20 | 20.30 | 8.20 | 22 |
14 | 20812 | H.S.Nanded | Visakhapatnam | 16.15 | 10.15 | 16.35 | 10.15 | 20 |
15 | 22855 | Santragachi | Tirupati | 15.50 | 18.00 | 15.50 | 17.40 | 20 |
16 | 17479 | Puri | Tirupati | 12.30 | 16.35 | 12.30 | 16.20 | 15 |
17 | 17481 | Bilaspur | Tirupati | 10.05 | 16.35 | 10.05 | 16.20 | 15 |
18 | 17420 | Vasco-Da-Gama | Tirupati | 9.00 | 4.00 | 9.00 | 3.50 | 10 |
19 | 16057 | Chennai Central | Tirupati | 6.25 | 9.45 | 6.25 | 9.40 | 5 |
Passenger Trains
Sr No. | Train No. | From | To | Existing Timings Dep | Existing Timings Arr | Revised Timings Dep. | Revised Timings Arr. | Speeded Up by (Minutes) |
---|---|---|---|---|---|---|---|---|
1 | 57626 | Manuguru | Secunderabad | 22.15 | 9.25 | 23.45 | 9.25 | 90.00 |
2 | 56011 | Arakkonam | Cuddapah | 7.05 | 13.45 | 7.05 | 12.40 | 65.00 |
3 | 57658 | Kazipet | Manuguru | 13.05 | 19.05 | 13.05 | 18.30 | 35.00 |
4 | 57403 | Tirupati | Katpadi | 18.45 | 22.00 | 19.30 | 22.20 | 25.00 |
5 | 57145 | Dornakal | Bhadrachalam Road | 8.30 | 10.10 | 8.50 | 10.10 | 20.00 |
6 | 57146 | Bhadrachalam Road | Dornakal | 17.00 | 18.40 | 17.30 | 18.50 | 20.00 |
57631 | Solapur | Guntakal | 3.50 | 13.20 | 3.50 | 13.00 | 20.00 | |
8 | 57475 | Tirupati | Guntakal | 8.15 | 20.30 | 8.15 | 20.15 | 15.00 |
9 | 57540 | Parli Vaijnath | Akola | 13.15 | 21.25 | 13.15 | 21.10 | 15.00 |
10 | 57625 | Secunderabad | Manuguru | 18.40 | 4.30 | 18.40 | 4.15 | 15.00 |
11 | 56012 | Cuddapah | Arakkonam | 14.35 | 20.55 | 14.45 | 20.55 | 10.00 |
12 | 57133 | Vijayapura | Raichur | 12.25 | 22.20 | 12.25 | 22.10 | 10.00 |
13 | 57238 | Vijayawada | Kazipet | 13.00 | 19.05 | 13.00 | 18.55 | 10.00 |
14 | 57306 | Guntur | Kacheguda | 17.30 | 9.55 | 17.30 | 9.45 | 10.00 |
15 | 57326 | Guntur | Kacheguda | 5.15 | 23.25 | 5.15 | 23.15 | 10.00 |
16 | 57405 | Tirupati | Katpadi | 11.00 | 14.10 | 11.00 | 14.00 | 10.00 |
17 | 57425 | Kacheguda | Guntakal | 9.40 | 19.30 | 9.40 | 19.20 | 10.00 |
18 | 57476 | Guntakal | Tirupati | 7.00 | 17.15 | 7.10 | 17.15 | 10.00 |
19 | 57477 | Tirupati | Kadiridevara Palli | 22.30 | 13.15 | 22.30 | 13.05 | 10.00 |
20 | 57652 | Repalle | Secunderabad | 7.10 | 17.10 | 7.00 | 17.00 | 10.00 |
21 | 57657 | Manuguru | Kazipet | 6.15 | 12.00 | 6.15 | 11.50 | 10.00 |
22 | 57687 | Nizamabad | Kacheguda | 14.15 | 18.30 | 14.25 | 18.30 | 10.00 |
23 | 57258 | Kakinada Port | Tirupati | 7.00 | 2.50 | 7.00 | 2.45 | 5.00 |
24 | 57328 | Guntur | Dhne | 12.10 | 21.30 | 12.10 | 21.25 | 5.00 |
25 | 57330 | Guntur | Tirupati | 1.00 | 11.55 | 1.00 | 11.50 | 5.00 |
26 | 57427 | Raichur | Guntakal | 7.55 | 10.35 | 7.55 | 1030.00 | 5.00 |
27 | 57428 | Guntakal | Raichur | 18.45 | 21.20 | 18.45 | 21.15 | 5.00 |
28 | 57430 | Gudur | Tirupati | 17.30 | 19.55 | 17.30 | 19.50 | 5.00 |
29 | 57435 | Kacheguda | Kurnool City | 17.35 | 23.45 | 17.35 | 23.40 | 5.00 |
30 | 57469 | Kurnool City | Guntakal | 18.55 | 22.10 | 18.55 | 22.05 | 5.00 |
31 | 57553 | Parli Vaijnath | Adilabad | 4.30 | 13.00 | 4.30 | 12.55 | 5.00 |
32 | 57554 | Adilabad | Parli Vaijnath | 3.30 | 12.45 | 3.30 | 12.40 | 5.00 |
33 | 57690 | Kacheguda | Nizamabad | 9.50 | 14.00 | 9.50 | 13.55 | 5.00 |
Sr No. | Train No. | From | To | Existing Timings Dep | Existing Timings Arr | Revised Timings Dep. | Revised Timings Arr. | Speeded Up by (Minutes) |
---|---|---|---|---|---|---|---|---|
1 | 77255 | Karimnagar | Sirpur Town | 8.00 | 11.10 | 7.35 | 11.10 | 25 |
2 | 66033 | Tirupati | Nellore | 11.25 | 14.50 | 11.30 | 14.50 | 5 |
3 | 77295 | Narasapur | Guntur | 12.40 | 19.20 | 12.40 | 19.15 | 5 |
4 | 77615 | Secunderabad | Medchalchal | 16.45 | 18.00 | 16.45 | 17.55 | 5 |
5 | 77674 | Kacheguda | Miryalaguda | 9.20 | 13.30 | 9.20 | 13.25 | 5 |
6 | 77675 | Kacheguda | Miryalaguda | 19.15 | 23.00 | 19.15 | 22.55 | 5 |
7 | 77695 | Nandyal | Kurnool City | 6.15 | 10.20 | 6.15 | 10.15 | 5 |
Sr No. | Train No. | From - To |
---|---|---|
1 | 11017 | Lokmanya Tilak Terminus-Karaikal |
2 | 11019 | Chatrapati Shivaji Maharaj Terminus -Bhubaneswar |
3 | 11020 | Bhubaneswar -Chatrapati Shivaji Maharaj Terminus |
4 | 11042 | Chennai Central - Chatrapati Shivaji Maharaj Terminus |
5 | 11303 | Hyderabad Deccan -Chatrapathi Sahumaharaj Terminus Kolhapur |
6 | 12025 | Pune-Secunderabad Jn. |
7 | 12026 | Secunderabad Jn. -Pune |
8 | 12193 | Yesvantpur Jn. -Jabalpur |
9 | 12193 | Yesvantpur Jn.-Jabalpur |
10 | 12194 | Jabalpur - Yesvantpur Jn. |
11 | 12252 | Korba- Yesvantpur Jn. |
12 | 12644 | Hazrat Nizamuddin Jn.-Thiruvananthapuram Central |
13 | 12646 | Hazrat Nizamuddin Jn.-Ernakulam Jn. |
14 | 12648 | Hazrat Nizamuddin Jn.-Coimbatore Jn. |
15 | 12703 | Howrah- Secunderabad Jn. |
16 | 12704 | Secunderabad Jn.- Howrah |
17 | 12706 | Secunderabad Jn.-Guntur Jn. |
18 | 12708 | Hazrat Nizamuddin Jn. -Tirupati |
19 | 12713 | Vijayawada Jn. - Secunderabad Jn. |
20 | 12720 | Hyderabad Deccan – Ajmer Jn. |
21 | 12721 | Hyderabad Deccan- Hazrat Nizamuddin Jn. |
22 | 12737 | Kakinada Port- Secunderabad Jn. |
23 | 12740 | Secunderabad Jn.-Visakhapatnam |
24 | 12748 | Vikarabad Jn - Guntur Jn. |
25 | 12749 | Machilipatnam- Secunderabad Jn. |
26 | 12758 | Sirpur Kaghaznagar- Secunderabad Jn. |
27 | 12764 | Secunderabad Jn.-Tirupati |
28 | 12773 | Shalimar- Secunderabad Jn. |
29 | 12783 | Visakhapatnam- Secunderabad Jn. |
30 | 12784 | Secunderabad Jn.-Visakhapatnam |
31 | 12861 | Visakhapatnam-Kazipet Jn. |
32 | 12862 | Kazipet Jn.- Visakhapatnam |
33 | 15023 | Gorakhpur Jn. -Yesvantpur Jn. |
34 | 16003 | Chennai Central -Nagarsol |
35 | 16057 | Chennai Central -Tirupati |
36 | 16318 | Shri Mata Vaishno Devi Katra -Kanniyakumari |
37 | 16351 | Chatrapati Shivaji Maharaj Terminus -Nagercoil Jn. |
38 | 16352 | Nagercoil Jn. - Chatrapati Shivaji Maharaj Terminus T |
39 | 16353 | Kacheguda -Nagercoil Jn. |
40 | 16364 | Mannargudi -Bhagat-Ki-Kothi |
41 | 16532 | Krantivira Sangolli Rayanna (Bengaluru Station) -Ajmer Jn. |
42 | 16534 | Krantivira Sangolli Rayanna (Bengaluru Station) -Bhagat-Ki-Kothi |
43 | 16571 | Yesvantpur Jn. -Bidar |
44 | 16572 | Bidar - Yesvantpur Jn. |
45 | 16593 | Hazur Sahib Nanded- Krantivira Sangolli Rayanna (Bengaluru Station) |
46 | 16734 | Okha-Rameswaram |
47 | 17001 | Sainagar Shirdi-Secunderabad Jn. |
48 | 17011 | Hyderabad Deccan-Sirpur Kaghaznagar |
49 | 17013 | Pune-Hyderabad |
50 | 17020 | Hyderabad Deccan-Jaipur Jn. |
51 | 17022 | Vasco-Da-Gama-Hyderabad Deccan |
52 | 17027 | Secunderabad Jn.-Kurnool City |
53 | 17031 | Chatrapati Shivaji Maharaj Terminus-Hyderabad Deccan |
54 | 17032 | Hyderabad Deccan-Chatrapati Shivaji Maharaj Terminus |
55 | 17038 | Bikaner Jn.-Secunderabad Jn. |
56 | 17201 | Guntur Jn.-Secunderabad Jn. |
57 | 17202 | Secunderabad Jn.-Guntur Jn. |
58 | 17203 | Bhavnagar Terminus-Kakinada Port |
59 | 17205 | Sainagar Shirdi-Kakinada Port |
60 | 17207 | Sainagar Shirdi-Bza |
61 | 17209 | Krantivira Sangolli Rayanna (Bengaluru Station)-Kakinada Port |
62 | 17213 | Narasapur-Nagarsol |
63 | 17215 | Vijayawada Jn. -Dharmavaram Jn. |
64 | 17216 | Dharmavaram Jn. -Vijayawada Jn. |
65 | 17229 | Kochuveli -Hyderabad Deccan |
66 | 17230 | Hyderabad Deccan -Kochuveli |
67 | 17232 | Nagarsol- Narasapur |
68 | 17233 | Secunderabad Jn. -Balharshah |
69 | 17234 | Balharshah -Secunderabad Jn. |
70 | 17401 | Tirupati -Machilipatnam /Narasapur |
71 | 17414 | Pondicherry -Tirupati |
72 | 17416 | Chatrapathi Sahumaharaj Terminus Kolhapur -Tirupati |
73 | 17417 | Tirupati -Sainagar Shirdi |
74 | 17479 | Puri -Tirupati |
75 | 17481 | Bilaspur Jn. -Tirupati |
76 | 17621 | Aurangabad -Renigunta Jn. |
77 | 17622 | Renigunta Jn. -Aurangabad |
78 | 17639 | Kacheguda -Akola Jn. |
79 | 17641 | Kacheguda -Narkher |
80 | 18047 | Howrah -Vasco-Da-Gama |
81 | 18111 | Tatanagar Jn. -Yesvantpur Jn. |
82 | 18503 | Visakhapatnam -Sainagar Shirdi |
83 | 18519 | Visakhapatnam -Lokmanya Tilak Terminus |
84 | 18567 | Visakhapatnam -KOLLAM Jn. |
85 | 18645 | Howrah -Hyderabad Deccan |
86 | 20809 | Sambalpur -Hazur Sahib Nanded |
87 | 20810 | Hazur Sahib Nanded -Sambalpur |
88 | 20811 | Visakhapatnam -Hazur Sahib Nanded |
89 | 20812 | Hazur Sahib Nanded -Visakhapatnam |
90 | 22415 | Visakhapatnam -New Delhi |
91 | 22416 | Hazrat Nizamuddin Jn. -Visakhapatnam |
92 | 22684 | Lucknow Jn. -Yesvantpur Jn. |
93 | 22692 | Hazrat Nizamuddin Jn. -Krantivira Sangolli Rayanna (Bengaluru Station) |
94 | 22706 | Jammu Tawi -Tirupati |
95 | 22807 | Santragachi Jn -Chennai Central |
96 | 22837 | Hatia -Ernakulam Jn. |
97 | 22841 | Santragachi Jn - Chennai Central |
98 | 22855 | Santragachi Jn - Tirupati |
99 | 22871 | Bhubaneswar - Tirupati |
100 | 22872 | Tirupati -Bhubaneswar |
101 | 22879 | Bhubaneswar - Tirupati |
102 | 22880 | Tirupati -Bhubaneswar |
103 | 22881 | Pune-Bhubaneswar |
104 | 22919 | Chennai Central -Ahmedabad Jn. |
105 | 51433 | Nizamabad - Pandharpur |
106 | 56011 | Arakkonam Jn -Cuddapah |
107 | 56012 | Cuddapah -Arakkonam Jn |
108 | 57123 | Bhadrachalam Road -Sirpur Town |
109 | 57129 | Vijayapura -Bolarum |
110 | 57130 | Hyderabad Deccan -Vijayapura |
111 | 57133 | Vijayapura -Raichur |
112 | 57156 | Hyderabad Deccan -Gulbarga |
113 | 57403 | Tirupati -Katpadi Jn. |
114 | 57405 | Tirupati -Katpadi Jn. |
115 | 57425 | Kacheguda -Guntakal Jn. |
116 | 57451 | Chikjajur Jn. -Guntakal Jn. |
117 | 57475 | Tirupati -Guntakal Jn. |
118 | 57476 | Guntakal Jn. -Tirupati |
119 | 57522 | Purna Jn. -Parli Vaijnath |
120 | 57539 | Akola Jn. -Parli Vaijnath |
121 | 57540 | Parli Vaijnath – Akola Jn. |
122 | 57547 | Hyderabad Deccan -Purna Jn. |
123 | 57549 | Hyderabad Deccan -Aurangabad |
124 | 57552 | Adilabad - Purna Jn. |
125 | 57553 | Parli Vaijnath -Adilabad |
126 | 57554 | Adilabad - Parli Vaijnath |
127 | 57583 | Akola Jn. – Purna Jn. |
128 | 57626 | Manuguru-Secunderabad Jn. |
129 | 57631 | Gulbarga-Guntakal Jn. |
130 | 57652 | Repalle-Secunderabad Jn. |
131 | 57657 | Manuguru-Kazipet Jn. |
132 | 57658 | Kazipet Jn.-Manuguru |
133 | 57659 | Solapur-Falaknuma |
134 | 57660 | Falaknuma-Gulbarga |
135 | 67267 | Warangal-Hyderabad Deccan |
136 | 77245 | Guntur Jn.-Tenali Jn. |
137 | 77295 | Narasapur-Guntur Jn. |
138 | 77402 | Cuddapah-Nandyal |
139 | 77403 | Nandyal- Cuddapah |
140 | 77404 | Cuddapah -Nandyal |
141 | 77674 | Kacheguda -Miryalaguda |
142 | 77675 | Kacheguda -Miryalaguda |
143 | 77683 | Jalna -Nagarsol |
- Tirupati-Hyderabad Deccan-Tirupati - Rayalaseema Express - Present Train No.17429/17430 - Revised Train Nos.12793/12794 - W.e.f - 01.11.2017
Conversion of Express Trains in To Super fast
- Tirupati-Hyderabad Deccan-Tirupati Rayalaseema Express - Present Train No.17429/17430 - Revised Train Nos.12793/12794 - W.e.f - 01.11.2017
0 comments:
Post a Comment