SHRAVANI MELA SPECIAL TRAINS 2018
![]() |
| SHRAVANI MELA SPECIAL TRAINS 2018 |
For getting more details about other Festival Special Trains 2018 , please go through the following link:- Special Trains 2018 : Indian Railway
The Inn Online News provides latest news around the world. It mainly concentrated on Travel and tourism industry.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
![]() |
| SHRAVANI MELA SPECIAL TRAINS 2018 |
![]() |
| Holi Special Trains 2018 |
![]() |
| Mahaparinirvan Diwas : Railway Arrangements |
![]() |
| Holi Festival/Summer Special Trains 2017 |
| Train No | Train name | Runs on (From Station) | Source | Departed | Destination | Arrival | Travel time | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|
| 610 | SRC-TPJ SF SUVIDHA SPL | Monday | SRC | 14:10 | TPJ | 22:20 | 8:10 | 9-Jan | 25-Mar |
| 1030 | NGP-PUNE SPL | Friday | NGP | 9:20 | PUNE | 2:45 | 17:25 | 7-Apr | 16-Jun |
| 1170 | GKP-LTT SPL | Tuesday | GKP | 7:00 | LTT | 14:00 | 7:00 | 10-Mar | 14-Mar |
| 1409 | PUNE-MAO-SPL | Thursday | PUNE | 18:45 | MAO | 7:30 | 12:45 | 23-Feb | 23-Feb |
| 1413 | SUR-MRJ SUR SPL | Monday to Sunday | SUR | 6:00 | MRJ | 12:15 | 6:15 | 18-Jan | 28-Feb |
| 1414 | MRJ-SUR-SPL | Monday to Sunday | MRJ | 15:25 | SUR | 21:10 | 5:45 | 18-Jan | 28-Feb |
| 1655 | PUNE-JBP SPL | Tuesday | PUNE | 10:45 | JBP | 6:15 | 19:30 | 29-Dec | 28-Mar |
| 1656 | JBP-PUNE SPL | Monday | JBP | 9:00 | PUNE | 4:05 | 19:05 | 20-Dec | 27-Feb |
| 1656 | JBP-PUNE SPL | Monday | JBP | 9:00 | PUNE | 4:05 | 19:05 | 28-Feb | 27-Mar |
| 1657 | HBJ-PNBE SF SPL | Wednesday | HBJ | 16:30 | PNBE | 9:50 | 17:20 | 8-Mar | 9-Mar |
| 1658 | 01658 PNBE-HBJ SF SPL | Thursday | PNBE | 13:00 | HBJ | 7:20 | 18:20 | 9-Mar | 10-Mar |
| 1705 | BDTS-JBP SF SPECIAL | Friday | BDTS | 20:30 | JBP | 18:55 | 22:25 | 2-Jan | 31-Mar |
| 1706 | JBP-BDTS SF SPECIAL | Thursday | JBP | 14:20 | BDTS | 11:15 | 20:55 | 1-Jan | 30-Mar |
| 1707 | JBP-ATT BI-WEEKLY SPL | Tuesday and Saturday | JBP | 9:15 | ATT | 11:45 | 2:30 | 1-Jan | 28-Mar |
| 1708 | ATT-JBP BI-WEEKLY SPL | Wednesday and Sunday | ATT | 14:45 | JBP | 17:20 | 2:35 | 2-Jan | 29-Mar |
| 2019 | CSTM-NGP SF SPL | Friday | CSTM | 0:20 | NGP | 14:00 | 13:40 | 24-Feb | 24-Feb |
| 2020 | NGP-LTT-SF-SPL | Sunday | NGP | 13:50 | LTT | 4:10 | 14:20 | 26-Feb | 26-Feb |
| 2021 | NGP-MAO SF SPL | Saturday | NGP | 7:50 | MAO | 8:00 | 0:10 | 25-Feb | 25-Feb |
| 2022 | MAO-NGP SF SPL | Friday | MAO | 8:30 | NGP | 6:30 | 22:00 | 24-Feb | 24-Feb |
| 2046 | MAO-CSTM SF SPL | Sunday | MAO | 13:30 | CSTM | 23:55 | 10:25 | 26-Feb | 26-Feb |
| 2107 | LTT-LKO AC SF SPL | Saturday | LTT | 14:20 | LKO | 13:45 | 23:25 | 28-Jan | 25-Feb |
| 2108 | LKO-LTT AC SF SPL | Sunday | LKO | 16:20 | LTT | 17:30 | 1:10 | 22-Jan | 26-Feb |
| 2123 | PUNE-NGP SPL | Friday | PUNE | 15:15 | AJNI | 5:15 | 14:00 | 27-Jan | 3-Mar |
| 2124 | AJNI-PUNE-SPL | Tuesday | AJNI | 19:50 | PUNE | 11:45 | 15:55 | 24-Jan | 28-Feb |
| 2125 | NGP-ASR-NGP-SPL | Saturday | NGP | 17:50 | ASR | 21:05 | 3:15 | 21-Jan | 25-Feb |
| 2126 | ASR-NGP SPL | Monday | ASR | 4:20 | NGP | 4:25 | 0:05 | 23-Jan | 27-Feb |
| 2131 | DR-SNSI SF SPL | Friday | DR | 21:45 | SNSI | 3:45 | 6:00 | 7-Feb | 24-Feb |
| 2131 | DR-SNSI SF SPL | Friday | DR | 21:45 | SNSI | 3:45 | 6:00 | 7-Apr | 30-Jun |
| 2132 | SNSI-DR SF SPL | Saturday | SNSI | 9:20 | DR | 15:20 | 6:00 | 4-Feb | 25-Feb |
| 2132 | SNSI-DR SF SPL | Saturday | SNSI | 9:20 | DR | 15:20 | 6:00 | 8-Apr | 1-Jul |
| 2185 | HBJ-REWA SF SPL | Sunday | HBJ | 23:30 | REWA | 9:30 | 10:00 | 12-Mar | 13-Mar |
| 2187 | REWA-HBJ SF SPL | Monday | REWA | 23:45 | HBJ | 9:30 | 9:45 | 13-Mar | 14-Mar |
| 2189 | HBJ-RAIPUR SF SPL | Friday | HBJ | 16:30 | R | 7:15 | 14:45 | 10-Mar | 11-Mar |
| 2190 | RAIPUR-HBJ SF SPL | Saturday | R | 12:20 | HBJ | 3:40 | 15:20 | 11-Mar | 12-Mar |
| 2195 | REWA-BPL SF SPL | Saturday | REWA | 13:20 | BPL | 23:00 | 9:40 | 11-Mar | 24-Jun |
| 2196 | BPL-REWA SF SPL | Saturday | BPL | 23:45 | REWA | 9:45 | 10:00 | 11-Mar | 24-Jun |
| 2503 | KYQ - ANVT HOLI SPL | Wednesday | KYQ | 10:00 | ANVT | 21:30 | 11:30 | 8-Mar | 15-Mar |
| 2504 | ANVT - KYQ HOLI SPL | Friday | ANVT | 5:15 | KYQ | 19:30 | 14:15 | 10-Mar | 17-Mar |
| 2597 | GKP-CSTM -WEEKLY | Saturday | GKP | 8:25 | CSTM | 12:15 | 3:50 | 1-Apr | 24-Jun |
| 2651 | PLNI-POY EXP SPL | Monday to Sunday | PLNI | 7:45 | POY | 9:10 | 1:25 | 2-Jan | 1-Apr |
| 2652 | POY-PLNI EXP SPL | Monday to Sunday | POY | 16:45 | PLNI | 18:10 | 1:25 | 2-Jan | 1-Apr |
| 2809 | SRC PURI SPECIAL | Thursday | SRC | 19:00 | PURI | 3:20 | 8:20 | 2-Feb | 29-Jun |
| 2810 | PURI-SRC SPECIAL | Friday | PURI | 13:30 | SRC | 22:15 | 8:45 | 3-Feb | 30-Jun |
| 2821 | PUNE-SRC AC SF SPL | Monday | PUNE | 10:30 | SRC | 18:15 | 7:45 | 6-Feb | 26-Jun |
| 2822 | SRC-PUNE AC SF SPL | Saturday | SRC | 18:30 | PUNE | 2:45 | 8:15 | 4-Feb | 24-Jun |
| 2856 | ERS-HWH SF SPECIAL | Tuesday | ERS | 8:50 | HWH | 23:00 | 14:10 | 10-Feb | 28-Feb |
| 3129 | KOAA APDJ SPL | Sunday | KOAA | 22:45 | APDJ | 13:45 | 15:00 | 3-Feb | 25-Jun |
| 3130 | APDJ - KOAA SPL | Monday | APDJ | 16:55 | KOAA | 8:45 | 15:50 | 5-Feb | 27-Jun |
| 4204 | ANVT-LKO SPL | Wednesday and Friday | ANVT | 21:05 | LKO | 6:25 | 9:20 | 10-Mar | 15-Mar |
| 4401 | ANVT-UHP EXPRESS SPL | Monday and Friday | ANVT | 22:20 | SVDK | 13:00 | 14:40 | 16-Jan | 31-Mar |
| 4401 | ANVT-UHP EXPRESS SPL | Monday and Friday | ANVT | 22:20 | SVDK | 13:00 | 14:40 | 3-Apr | 30-Jun |
| 4402 | UHP-ANVT EXPRESS SPL | Tuesday and Saturday | SVDK | 23:50 | ANVT | 14:05 | 14:15 | 17-Jan | 1-Apr |
| 4402 | UHP-ANVT EXPRESS SPL | Tuesday and Saturday | SVDK | 23:50 | ANVT | 14:05 | 14:15 | 4-Apr | 1-Jul |
| 4403 | BJU-NDLS WEEKLY EXP | Wednesday and Saturday | BJU | 21:35 | NDLS | 22:10 | 0:35 | 4-Mar | 31-May |
| 4403 | BJU-NDLS WEEKLY EXP | Wednesday and Saturday | BJU | 21:35 | NDLS | 22:10 | 0:35 | 1-Jun | 1-Jul |
| 4404 | NDLS-BJU WEEKLY EXP | Tuesday and Friday | NDLS | 19:25 | BJU | 18:50 | 23:25 | 3-Mar | 30-Jun |
| 4405 | DBG-DLI AC EXP SPL | Tuesday and Friday | DBG | 12:00 | DLI | 12:40 | 0:40 | 3-Mar | 30-Jun |
| 4406 | DLI-DBG AC EXP SPL TRAIN | Monday and Thursday | DLI | 11:15 | DBG | 9:30 | 22:15 | 2-Mar | 29-Jun |
| 4407 | DURG-NZM AC SUPFAST EXP | Sunday | DURG | 7:05 | NZM | 4:30 | 21:25 | 22-Jan | 2-Jul |
| 4408 | NZM-DURG AC SUPFAST EXP | Thursday | NZM | 15:55 | DURG | 12:50 | 20:55 | 19-Jan | 29-Jun |
| 4409 | LKO-ANVT HOLI SPL | Wednesday and Friday | LKO | 19:30 | ANVT | 4:30 | 9:00 | 8-Mar | 10-Mar |
| 4410 | ANVT-LKO SPL | Tuesday to Thursday | ANVT | 21:05 | LKO | 6:25 | 9:20 | 7-Mar | 9-Mar |
| 4411 | PNBE-ANVT EXP SPL | Friday and Sunday | PNBE | 16:00 | ANVT | 7:00 | 15:00 | 10-Mar | 12-Mar |
| 4412 | ANVT-PNBE EXP SPL | Thursday and Saturday | ANVT | 23:00 | PNBE | 14:00 | 15:00 | 9-Mar | 11-Mar |
| 4415 | DBG-ANVT EXP SPL | Sunday | DBG | 12:00 | ANVT | 12:40 | 0:40 | 12-Mar | 12-Mar |
| 4416 | ANVT-DBG EXP SPL | Saturday | ANVT | 11:15 | DBG | 9:30 | 22:15 | 11-Mar | 11-Mar |
| 4417 | PUNE-NZM AC EXP SPL | Thursday | PUNE | 5:15 | NZM | 5:35 | 0:20 | 19-Jan | 28-Jun |
| 4418 | NZM-PUNE AC EXP SPL | Tuesday | NZM | 21:35 | PUNE | 21:25 | 23:50 | 31-Jan | 28-Mar |
| 4418 | NZM-PUNE AC EXP SPL | Tuesday | NZM | 21:35 | PUNE | 21:25 | 23:50 | 4-Apr | 4-Apr |
| 4418 | NZM-PUNE AC EXP SPL | Tuesday | NZM | 21:35 | PUNE | 21:25 | 23:50 | 5-Apr | 27-Jun |
| 4425 | KCVL-NZM SUPFAST AC EXP | Monday | KCVL | 23:00 | NZM | 3:00 | 4:00 | 6-Feb | 26-Jun |
| 4426 | NZM-KCVL SUPFAST AC EXP | Saturday | NZM | 5:55 | KCVL | 11:00 | 5:05 | 4-Feb | 24-Jun |
| 4601 | KIR-FZR EXP SPL | Tuesday | KIR | 9:15 | FZR | 19:45 | 10:30 | 14-Mar | 14-Mar |
| 4602 | FZR-KIR EXP SPL | Friday | FZR | 22:35 | KIR | 11:30 | 12:55 | 10-Mar | 10-Mar |
| 4767 | HMH-SGNR SPL | Monday to Sunday | HMH | 14:30 | SGNR | 16:15 | 1:45 | 1-Jan | 31-Mar |
| 4768 | SGNR-HMH SPL | Monday to Sunday | SGNR | 11:00 | HMH | 12:25 | 1:25 | 1-Jan | 31-Mar |
| 4769 | HMH SGNR PASS SPL | Monday to Sunday | HMH | 17:45 | SGNR | 19:30 | 1:45 | 1-Jan | 31-Mar |
| 4770 | SGNR HMH PASS SPL | Monday to Sunday | SGNR | 15:35 | HMH | 17:10 | 1:35 | 1-Jan | 31-Mar |
| 4771 | SDLP-SGNR SPL | Monday to Sunday | SDLP | 2:35 | SGNR | 8:35 | 6:00 | 2-Jan | 1-Apr |
| 4772 | SGNR-SDLP SPL | Monday to Sunday | SGNR | 18:45 | SDLP | 1:00 | 6:15 | 1-Jan | 31-Mar |
| 4781 | NOK SSA EXP SPL | Monday | NOK | 9:45 | SSA | 19:15 | 9:30 | 25-Feb | 27-Feb |
| 4782 | SSA NOK EXP SPL | Saturday | SSA | 8:45 | NOK | 18:30 | 9:45 | 25-Feb | 27-Feb |
| 4801 | PBC MKN PASS SPL | Monday to Saturday | PBC | 6:30 | MKN | 7:30 | 1:00 | 1-Jan | 31-Mar |
| 4802 | MKN PBC PASS SPL | Monday to Friday | MKN | 19:00 | PBC | 20:00 | 1:00 | 1-Jan | 31-Mar |
| 4805 | AWR KRH SPL | Monday to Sunday | AWR | 12:55 | KRH | 13:20 | 0:25 | 1-Jan | 31-Mar |
| 4806 | KRH AWR SPL | Monday to Sunday | KRH | 13:45 | AWR | 14:15 | 0:30 | 1-Jan | 31-Mar |
| 4851 | MTD CUR SPL | Monday to Sunday | MTD | 6:40 | CUR | 13:10 | 6:30 | 1-Jan | 31-Mar |
| 4852 | CUR MTD SPL | Monday to Sunday | CUR | 15:45 | MTD | 22:10 | 6:25 | 1-Jan | 31-Mar |
| 4921 | SRE-UMB MEMU SPECIAL | Monday to Sunday | SRE | 4:45 | UMB | 6:30 | 1:45 | 1-Feb | 30-Jun |
| 4922 | UMB-SRE MEMU SPECIAL | Monday to Sunday | UMB | 20:45 | SRE | 22:40 | 1:55 | 1-Feb | 30-Jun |
| 4923 | GKP CDG SPL | Friday | GKP | 22:10 | CDG | 14:25 | 16:15 | 10-Mar | 30-Jun |
| 4924 | CDG-GKP SPL | Thursday | CDG | 23:15 | GKP | 17:30 | 18:15 | 9-Mar | 29-Jun |
| 4971 | UDZ-JAT GARIBRATH EXP SPL | Friday | UDZ | 11:15 | JAT | 13:40 | 2:25 | 10-Mar | 30-Jun |
| 4972 | JAT-UDZ GARIBRATH SPL | Thursday | JAT | 9:30 | UDZ | 9:20 | 23:50 | 9-Mar | 29-Jun |
| 4991 | PTK-JAT DEMU SPECIAL | Monday to Friday | PTK | 14:40 | JAT | 17:10 | 2:30 | 1-Feb | 30-Jun |
| 4992 | JAT-PTK DEMU SPECIAL | Monday to Friday | JAT | 9:50 | PTK | 12:10 | 2:20 | 1-Feb | 30-Jun |
| 4997 | BSB-BTI SPL | Monday | BSB | 21:20 | BTI | 19:00 | 21:40 | 6-Mar | 26-Jun |
| 4998 | BTI-BSB SPL | Sunday | BTI | 21:05 | BSB | 19:20 | 22:15 | 5-Mar | 25-Jun |
| 5061 | GKP-BNY SPL | Saturday | GKP | 6:50 | BNY | 10:40 | 3:50 | 24-Dec | 31-Mar |
| 5062 | BNY-GKP SPL | Saturday | BNY | 16:30 | GKP | 19:45 | 3:15 | 24-Dec | 31-Mar |
| 5065 | CPR-LJN | Tuesday and Sunday | CPR | 19:30 | LJN | 8:15 | 12:45 | 12-Jan | 21-Apr |
| 5066 | LJN-CPR-EXP | Monday and Saturday | LJN | 20:25 | CPR | 8:25 | 12:00 | 12-Jan | 21-Apr |
| 5227 | HWH-MFP SPECIAL | Sunday | HWH | 6:00 | MFP | 18:30 | 12:30 | 19-Mar | 26-Mar |
| 5227 | HWH-MFP SPECIAL | Sunday | HWH | 6:00 | MFP | 18:30 | 12:30 | 2-Apr | 25-Jun |
| 5228 | MFP - HWH SPECIAL | Saturday | MFP | 14:50 | HWH | 3:00 | 12:10 | 18-Mar | 25-Mar |
| 5228 | MFP - HWH SPECIAL | Saturday | MFP | 14:50 | HWH | 3:00 | 12:10 | 1-Apr | 24-Jun |
| 5245 | NJP - KOAA SPL | Saturday | NJP | 21:15 | KOAA | 7:45 | 10:30 | 1-Apr | 24-Jun |
| 5246 | KOAA - NJP SPL | Sunday | KOAA | 23:20 | NJP | 12:00 | 12:40 | 2-Apr | 25-Jun |
| 5305 | CPA-FBD EXP | Monday to Sunday | CPA | 15:00 | FBD | 18:20 | 3:20 | 3-Jan | 2-Apr |
| 5306 | FBD- CPA EXP | Monday to Sunday | FBD | 11:30 | CPA | 14:30 | 3:00 | 3-Jan | 2-Apr |
| 5309 | BC-LKU SPL | Monday to Sunday | BC | 19:40 | LKU | 21:30 | 1:50 | 2-Jan | 3-Apr |
| 5310 | LKU-BC EXP | Monday to Sunday | LKU | 17:30 | BC | 19:20 | 1:50 | 3-Jan | 3-Apr |
| 5521 | JMP-SHC SPECIAL | Monday to Sunday | JMP | 20:40 | SHC | 0:25 | 3:45 | 1-Feb | 31-Mar |
| 5522 | SHC-JMP SPECIAL | Monday to Sunday | SHC | 5:15 | JMP | 8:00 | 2:45 | 1-Feb | 1-Apr |
| 5609 | GHY-GKP HOLI SPL | Friday | GHY | 21:00 | GKP | 21:35 | 0:35 | 10-Mar | 17-Mar |
| 5610 | GKP-GHY HOLI SPL | Saturday | GKP | 23:30 | GHY | 23:55 | 0:25 | 11-Mar | 18-Mar |
| 5613 | JLWC-KOTA SPL PASSENGER | Monday to Sunday | JLWC | 6:00 | KOTA | 8:05 | 2:05 | 2-Jan | 1-Apr |
| 5614 | KOTA-JLWC SPL PASSENGER | Monday to Sunday | KOTA | 19:10 | JLWC | 21:25 | 2:15 | 1-Jan | 31-Mar |
| 5715 | GAREEB NAWAZ EYRAKE | Tuesday | NJP | 3:00 | KNE | 5:10 | 2:10 | 1-Oct | - |
| 5716 | GAREEB NAWAZ EYRAKE | Wednesday | KNE | 4:00 | NJP | 6:30 | 2:30 | 1-Oct | - |
| 5717 | KIR - JUC HOLI SPECIAL | Thursday | KIR | 9:00 | JUC | 18:30 | 9:30 | 9-Mar | 16-Mar |
| 5717 | KIR - JUC HOLI SPECIAL | Thursday | KIR | 9:00 | JUC | 18:30 | 9:30 | 6-Apr | 29-Jun |
| 5718 | JUC - KIR HOLI SPECIAL | Saturday | JUC | 1:15 | KIR | 11:30 | 10:15 | 11-Mar | 18-Mar |
| 5718 | JUC - KIR HOLI SPECIAL | Saturday | JUC | 1:15 | KIR | 11:30 | 10:15 | 8-Apr | 1-Jul |
| 5813 | NBQ - GHY PASSENGER SPL | Monday to Sunday | NBQ | 14:30 | GHY | 20:00 | 5:30 | 1-Jan | 31-Mar |
| 5814 | GHY - NBQ PASSENGER SPL | Monday to Sunday | GHY | 8:30 | NBQ | 13:20 | 4:50 | 2-Jan | 1-Apr |
| 5863 | RNY - RPAN PASSENGER SPL | Mon, Wed, Fri | RNY | 18:20 | RPAN | 21:20 | 3:00 | 2-Dec | 28-Feb |
| 5864 | RPAN - RNY PASSENGER SPL | Tues, Thurs, Sun | RPAN | 5:00 | RNY | 7:45 | 2:45 | 2-Dec | 28-Feb |
| 5865 | RNY - MZS PASSENGER SPL | Tue,Thur,Sun | RNY | 8:15 | MZS | 20:20 | 12:05 | 2-Dec | 28-Feb |
| 5866 | MZS - RNY PASSENGER SPL | Mon, Wed, Fri | MZS | 6:00 | RNY | 17:40 | 11:40 | 2-Dec | 28-Feb |
| 6005 | MAS-ERS SPL | Friday | MAS | 22:30 | ERS | 10:55 | 12:25 | 24-Feb | 26-Feb |
| 6006 | ERS-MAS SFSPL | Sunday | ERS | 19:00 | MAS | 7:20 | 12:20 | 26-Feb | 27-Feb |
| 6009 | SRC-PDY SPL | Monday | SRC | 14:10 | PDY | 20:15 | 6:05 | 9-Jan | 1-Apr |
| 6010 | PDY-SRC SPL | Saturday | PDY | 19:15 | SRC | 4:30 | 9:15 | 7-Jan | 25-Mar |
| 6015 | MAS-TVC SPL | Thursday | MAS | 22:30 | TVC | 15:30 | 17:00 | 23-Feb | 24-Feb |
| 6025 | MS-TPJ SPL | Wednesday | MS | 9:30 | TPJ | 15:10 | 5:40 | 15-Feb | 2-Mar |
| 6026 | TPJ-MS SPL | Saturday | TPJ | 15:15 | MS | 21:10 | 5:55 | 11-Feb | 26-Feb |
| 6029 | MS-TN SPL | Saturday | MS | 22:45 | TN | 12:30 | 13:45 | 11-Feb | 26-Feb |
| 6030 | TN-MS SPL | Sunday | TN | 18:20 | MS | 7:20 | 13:00 | 12-Feb | 27-Feb |
| 6031 | MS-TEN SPL | Monday | MS | 22:45 | TEN | 11:15 | 12:30 | 13-Feb | 28-Feb |
| 6032 | TEN-MS SPL | Tuesday | TEN | 14:45 | MS | 3:45 | 13:00 | 14-Feb | 1-Mar |
| 6335 | GHY-KCVL SPL | Wednesday | GHY | 23:25 | KCVL | 22:30 | 23:05 | 4-Jan | 4-Apr |
| 6336 | KCVL-GHY SPL | Sunday | KCVL | 12:00 | GHY | 8:45 | 20:45 | 21-Jan | 31-Mar |
| 6343 | PGTN-POY EXP SPL | Monday to Sunday | PGTN | 8:05 | POY | 9:30 | 1:25 | 18-Jan | 1-Apr |
| 6344 | POY-PGTN EXP SPL | Monday to Sunday | POY | 19:30 | PGTN | 20:40 | 1:10 | 18-Jan | 1-Apr |
| 6345 | POY-PGTN PASS SPL | Monday to Sunday | POY | 10:15 | PGTN | 11:30 | 1:15 | 18-Jan | 1-Apr |
| 6346 | PGTN-POY PASSR SPL | Monday to Sunday | PGTN | 17:30 | POY | 19:00 | 1:30 | 18-Jan | 1-Apr |
| 6538 | YPR-DWR TATKAL SPL | Thursday | YPR | 20:30 | DWR | 5:35 | 9:05 | 23-Feb | 26-Feb |
| 6541 | YPR-PVR WEEKLY TATKAL SPL | Thursday | YPR | 18:00 | PVR | 11:35 | 17:35 | 2-Mar | 2-Jun |
| 6542 | PVR-YPR WEEKLY TATKAL SPL | Friday | PVR | 13:35 | YPR | 6:20 | 16:45 | 3-Mar | 3-Jun |
| 6579 | YPR-VSKP WKY TATKAL EXP | friday | YPR | 18:35 | VSKP | 14:35 | 20:00 | 19-Jan | 26-Feb |
| 6580 | VSKP-YPR WKY TATKAL EXP | Sunday | VSKP | 13:45 | YPR | 9:05 | 19:20 | 20-Jan | 26-Feb |
| 6591 | YPR-HSRA PASS SPL | Monday to Saturday | YPR | 6:30 | HSRA | 8:00 | 1:30 | 9-Feb | - |
| 6592 | HSRA-YPR PASS SPL | Monday to Saturday | HSRA | 8:15 | YPR | 9:50 | 1:35 | 8-Feb | - |
| 6595 | YPR-CBP PASS SPL | Monday to Saturday | YPR | 10:35 | DHL | 11:25 | 0:50 | 8-Feb | - |
| 6596 | CBP-YPR PASS SPL | Monday to Saturday | DHL | 13:15 | YPR | 14:25 | 1:10 | 8-Feb | - |
| 6606 | KGQ-CAN PASSR SPL | Monday to Sunday | KGQ | 18:55 | CAN | 20:55 | 2:00 | 2-Jan | 1-Apr |
| 6607 | CAN-KGQ PASSR SPL | Monday to Sunday | CAN | 4:15 | KGQ | 6:30 | 2:15 | 2-Jan | 1-Apr |
| 6647 | KRBA-BSP PASS SPL | Saturday | KRBA | 5:30 | BSP | 7:40 | 2:10 | 12-Jan | 10-Apr |
| 6648 | BSP-KRRBA PASS SPL | Wed , Sat | BSP | 16:00 | KRBA | 18:30 | 2:30 | 12-Jan | 10-Apr |
| 6709 | POY-PLNI PASSR SPL | Mon to Sun | POY | 15:15 | PLNI | 16:40 | 1:25 | 2-Jan | 1-Apr |
| 6710 | PLNI-POY PASSR SPL | Mon to Sun | PLNI | 10:50 | POY | 12:25 | 1:35 | 2-Jan | 1-Apr |
| 6712 | POY-PGTN PASSR SPL | Mon to Sun | POY | 4:40 | PGTN | 6:15 | 1:35 | 2-Jan | 1-Apr |
| 6713 | PGTN-POY PASSR SPL | Mon to Sun | PGTN | 20:45 | POY | 22:10 | 1:25 | 26-Jan | 1-Apr |
| 6769 | PGTN-PLNI PASSR SPL | Mon to Sun | PGTN | 4:50 | PLNI | 7:30 | 2:40 | 2-Jan | 1-Apr |
| 6770 | PLNI-PGTN PASSR SPL | Mon to Sun | PLNI | 19:25 | PGTN | 22:30 | 3:05 | 2-Jan | 1-Apr |
| 6819 | MV-KMU SPL | Mon to Sun | MV | 7:15 | KMU | 8:03 | 0:48 | 24-Dec | 23-Mar |
| 6820 | KUM-MV SPL | Mon to Sun | KMU | 19:27 | MV | 20:25 | 0:58 | 24-Dec | 23-Mar |
| 6919 | UBL-BJP PASS SPL | Mon to Sun | UBL | 6:25 | BJP | 13:00 | 6:35 | 21-Dec | 20-Mar |
| 6920 | BJP-UBL PASS SPL | Mon to Sun | BJP | 13:30 | UBL | 20:20 | 6:50 | 21-Dec | 20-Mar |
| 7005 | HYB-COA HSP | Thursday | HYB | 18:50 | COA | 5:35 | 10:45 | 17-Feb | 27-Feb |
| 7006 | COA-HYB HSP | Sunday | COA | 17:50 | HYB | 5:10 | 11:20 | 26-Feb | 27-Feb |
| 7115 | SC-KCVL ONAM SPL | Saturday | HYB | 21:00 | KCVL | 3:20 | 6:20 | 4-Feb | 24-Jun |
| 7116 | KCVL-SC SPL | Monday | KCVL | 20:15 | HYB | 3:30 | 7:15 | 16-Feb | 29-Apr |
| 7116 | KCVL-SC SPL | Monday | KCVL | 20:15 | HYB | 3:30 | 7:15 | 30-Apr | 24-Jun |
| 7149 | SC-GHY HSP | Friday | SC | 7:30 | GHY | 8:45 | 1:15 | 7-Apr | 3-Jul |
| 7417 | TPTY-NSL HSP | friday | TPTY | 7:30 | NSL | 11:55 | 4:25 | 3-Feb | 24-Feb |
| 7417 | TPTY-NSL HSP | Friday | TPTY | 7:30 | NSL | 11:55 | 4:25 | 3-Mar | 27-May |
| 7418 | NSL-TPTY HSP | Saturday | NSL | 22:00 | TPTY | 4:00 | 6:00 | 28-Jan | 25-Feb |
| 7418 | NSL-TPTY HSP | Saturday | NSL | 22:00 | TPTY | 4:00 | 6:00 | 4-Mar | 28-May |
| 7438 | KCG-TATA HSPL | Monday | KCG | 13:00 | TATA | 19:45 | 6:45 | 2-Jan | 27-Feb |
| 7438 | KCG-TATA HSPL | Monday | KCG | 13:00 | TATA | 19:45 | 6:45 | 6-Mar | 29-May |
| 7439 | TATA-KCG HSP | Tuesday | TATA | 22:50 | KCG | 5:00 | 6:10 | 3-Jan | 28-Feb |
| 7439 | TATA-KCG HSP | Tuesday | TATA | 22:50 | KCG | 5:00 | 6:10 | 7-Mar | 30-May |
| 7439 | TATA-KCG HSP | Tuesday | TATA | 22:50 | KCG | 5:00 | 6:10 | 6-Jun | 27-Jun |
| 7525 | NJP - FKM DEMU SPL | M, Tu, Wed, Sa, Sun | NJP | 13:45 | FKM | 19:25 | 5:40 | 1-Jan | 31-Mar |
| 7526 | FKM - NJP PASS SPL | Mun, Tus, Wed, Thurs, Sun | FKM | 6:30 | NJP | 12:45 | 6:15 | 2-Jan | 1-Apr |
| 7607 | NED-TPTY HOLIDAY SPL | Tuesday | NED | 18:45 | TPTY | 14:00 | 19:15 | 7-Feb | 27-Jun |
| 7608 | TPTY-NED | Wednesday | TPTY | 15:45 | NED | 11:30 | 19:45 | 8-Feb | 28-Jun |
| 7757 | SC-BZA SPL | Sunday | SC | 5:30 | BZA | 10:45 | 5:15 | 5-Feb | 25-Jun |
| 7758 | BZA-SC SPL | Sunday | BZA | 17:30 | SC | 22:50 | 5:20 | 5-Feb | 25-Jun |
| 7941 | CCT-TPTY HSP | Monday | CCT | 19:00 | TPTY | 6:20 | 11:20 | 6-Feb | 27-Jun |
| 7942 | TPTY-COASPL | Sunday | TPTY | 19:00 | CCT | 5:30 | 10:30 | 7-Feb | 26-Jun |
| 8001 | KGP-JGM BI-WEEKLY SPL | Mon, Fri | KGP | 10:10 | JGM | 10:45 | 0:35 | 3-Jan | 1-Apr |
| 8002 | JGM-KGP BI-WEEKLY SPL | Tu, Fri | JGM | 18:22 | KGP | 19:10 | 0:48 | 3-Jan | 1-Apr |
| 8005 | SHM-PURI HOLIDAY SPL | Sunday | SHM | 20:55 | PURI | 6:15 | 9:20 | 12-Mar | 12-Mar |
