SOUTHERN RAILWAY : NEW TRAIN TIME TABLE 2017
Southern Railway announced New Train Time Table 2017. Following are the details.
INTRODUCTION OF NEW TRAINS
HUMSAFAR EXPRESS
Train Nos.14815/14816 Bhagat ki Kothi – Tambaram Weekly Humsafar Express
- Train No.14815 Bhagat ki Kothi – Tambaram Humsafar Express depart from Bhagat ki Kothi at 15.20 hrs on Wednesday and will arrive Tambaram at 10.45 hrs on Friday.
- Train No.14816 Tambaram – Bhagat ki Kothi Express will depart from Tambaram at 19.15 hrs on Friday and will arrive Bhagat ki Kothi at 19.30 hrs on Sunday.
Days of service : Ex Bhagat ki Kothi – Wednesday, Ex Tambaram – Friday
ANTYODAYA EXPRESS
Train Nos.16191/16192 Tambaram – Tirunelveli Antyodaya Daily Express (Via Main line)
- Train No.16191 Tambaram - Tirunelveli train will depart from Tambaram at 00.30 hrs and will arrive Tirunelveli at 15.30 hrs.
- Train No.16192 Tirunelveli - Tambaram train will depart from Tirunelveli at 17.30 hrs and will arrive Tambaram at 09.45 hrs.
Days of service : Daily
Composition : Second Class Sitting : 16, General Second Class: 2
Stoppages : Chengalpattu,Viilupuram,Chidambaram,Mayiladuthurai,Kumbakonam, Thanjavur, Tiruchchirappalli, Dindigul, KodaikanalRoad,Madurai, Virudhunagar, Kovilpatti
Date of introduction : Will be notified later
Train Nos.16189/16190 Tambaram – Sengottai Antyodaya Daily Express (Via Main line)
- Train No.16189 Tambaram - Sengottai train will depart from Tambaram at 07.00 hrs and will arrive Sengottai at 22.30 hrs.
- Train No.16190 Sengottai – Tambaram train will depart from Sengottai at 06.00 hrs and will arrive Tambaram at 22.30 hrs.
Days of service : Daily
Composition : Second Class Sitting : 16, General Second Class: 2
Stoppages : Chengalpattu,Melmaruvathur, Viilupuram,Chidambaram,Mayiladuthurai, Kumbakonam,Thanjavur,Tiruchchirappalli, Pududkottai,Karaikudi, Manamadurai, Aruppukottai, Viruthunagar, Sivakasi, Rajapalayam, SankaranKoil, Tenkasi
Date of introduction : Will be notified later
Here you will getting all the railway zones train time table 2017, New Train Time Table 2017 - 2018
Train Nos.16356/16355 Mangaluru Junction- Kochuveli Antyodaya Bi-Weekly Exp (via. Alappuzha)
- Train No.16356 Mangaluru Junction - Kochuveli train will depart from Mangaluru Jn at 20.00 hrs on Friday and Sunday and will arrive Kochuveli at 08.15 hrs on Saturday and Monday.
- Train No.16355 Kochuveli - Mangaluru Junction train will depart from Kochuveli at 21.25 hrs on Thursday and Saturday and will arrive Mangaluru Jn at 09.15 hrs on Friday and Sunday.
Days of service : Bi-weekly ( Ex. MAQ : Fri, Sun Ex.KCVL: Thu,Sat)
Composition : Second Class Sitting : 16, General Second Class: 2
Stoppages : Kasaragod, Kannur, Kozhikode, Shoranur, Thrissur, Ernakulam, Alappuzha, Kayankulam, Kollam
Date of introduction : Will be notified later
AC SUPERFAST EXPRESS
Train Nos.20601/20602 Chennai Central - Madurai (weekly) AC Express
- Train No.20601 Chennai Central – Madurai train will depart from Chennai Central at 22.30 hrs on Friday and will arrive Madurai at 07.20 hrs on Saturday.
- Train No.20602 Madurai – Chennai Central AC SF Express train will depart from Madurai at 22.45 hrs on Sunday and will arrive Chennai Central at 07.40 hrs on Monday.
Composition : First AC – 1, AC 2-tier – 3, AC 3-tier – 8
Stoppages : Katpadi, Salem, Karur, Dindigul, Perambur (Up)
Date of introduction : 03.11.2017 Ex. Chennai Central and 05.11.2017 Ex.Madurai
EXTENSION OF TRAINS
Express TrainsExtension of Train Nos. 22651/22652 Chennai Central – Palani Express to Palakkad Jn. via Pollachi (will run as Superfast upto Palani)
- Train No.22651 Chennai Central – Palani – Palakkad Jn Express train will depart from Chennai Central at 21.40 hrs and will arrive Palakkad Jn at 15.00 hrs.
- Train No.22652 Palakkad Jn -Palani - Chennai Central Express train will depart from Palakkad Jn at 15.00 hrs and will arrive Chennai Central at 04.15 hrs.
Composition : No Change in Composition
Stoppages on the extended portion : Udumalaipettai, Pollachi and Palakkad Town
Date of extension : Train leaving on 31.10.2017 from Chennai Central and 01.11.2017 from Palakkad Jn.
Extension of Train Nos. 16343/16344 Thiruvananthapuram– Palakkad Town Amirtha Express to Madurai(Via Pollachi and Palani
- Train No.16343 Thiruvananthapuram – Palakkad Town - Madurai train will depart from Thiruvananthapuram at 22.30 hrs and will arrive Madurai at 13.10 hrs.
- Train No. 16344 Madurai – Palakkad Town - Thiruvananthapuram train will depart from Madurai at 15.45 hrs and will arrive Thiruvananthapuram at 06.25 hrs.
Composition : No change in Composition
Stoppages on the extended portion : Pollachi, Palani, Dindigul
Date of Extension : Train leaving on 31.10.2017 from Thiruvananthapuram and 01.11.2017 from Madurai.
Extension of Train Nos.16723/16724 Chennai Egmore - Thiruvananthapuram Ananthapuri Express to Kollam
- Train No.16723 Chennai Egmore – Thiruvananthapuram – Kollam train will depart from Chennai Egmore at 19.50 hrs and will arrive Kollam at 13.00 hrs.
- Train No.16724 Kollam – Thiruvananthapuram – Chennai Egmore train will depart from Kollam at 15.00 hrs and will arrive Chennai Egmore at 08.05 hrs.
Composition : No Change in composition
Stoppages on the extended portion : Varkala
Date of Extension : Train leaving on 31.10.2017 from Chennai Egmore and from 01.11.2017 from Kollam.
Passenger Trains
Extension of Train No. 56820/56819 Kumbakonam – Thanjavur Passenger upto Mayiladuthurai and renumbered as Train No.56116/56115.
- Train No.56116 Thanjavur – Kumbakonam Mayiladuthurai Passenger train will depart from Thanjavur at 18.15 hrs and will arrive Mayiladuthurai at 20.30 hrs.
- Train No.56115 Mayiladuthurai – Kumbakonam – Thanjavur Passenger will depart from Mayiladuthurai at 07.15 hrs and will arrive Thanjavur at 09.15 hrs.
Frequency : Daily
Composition : No change in composition
Stoppages over extended portion : Thirunageswaram, Tiruvidaimarudur, Aduturai,Narasinganpettai,Kuttalam,Malliyam
Date of Extension : Journey commencing on 01.11.17 from both directions
Extension of Train Nos.76851/76852 Nagore - Tiruchchirappalli DEMU upto Karaikal
- Train No.76851 Karaikal – Nagore – Tiruchchirappalli Passenger train will depart from Karaikal at 06.35 hrs and will arrive Tiruchchirappalli at 11.40 hrs.
- Train No.76852 Tiruchchirappalli – Nagore – Karaikal Passenger train will depart from Tiruchchirappalli 16.30 hrs and will arrive Karaikal at 20.50 hrs.
Frequency : Daily
Composition : No change in composition
Stoppages over extended portion : Tirumalairayanpattinam
Date of Extension : 01.11.17 from both directions
Extension of Train Nos.56769/56770 Tiruchendur – Palani Passenger upto Palakkad via Pollachi
- Train No.56770 Tiruchendur – Palani – Palakkad Passenger train will depart from Tiruchendur at 11.10 hrs and will arrive Palakkad at 22.30 hrs.
- Train No.56769 Palakkad – Palani- Tiruchendur Passenger train will depart from Palakkad at 04.30 hrs and will arrive Tiruchendur at 16.00 hrs.
Frequency : Daily
Composition : No change in composition
Stoppages over extended portion : All Stations between Palani and Palakkad
Date of Extension : 01.11.17 from both directions
INCREASE IN FREQUENCY OF TRAINS
Train Nos.16314/16313 is merged with Train Nos.16308/16307 Kannur – Alappuzha Express Consequent to this Train Nos.16308/16307 Kannur – Alappuzha Express is made as daily. On and from 01.02.2018, Train Nos.16314/16313 will be renumbered as 16308/16307 and run as daily train between Kannur – Alappuzha – Kannur.- Present arrangement: Train Nos.16314/16313 Kannur – Ernakulam Bi-weekly Express will be extended to Alappuzha with effect from 1.11.2017 with same number and path, timings and stoppages as that of Train No.16308/16307 Kannur – Alappuzha Express
Train No. and Description are following:-
- Train No.12504 Kamakhya – Bengaluru Cantt. Express - Existing on Tuesday - Proposed on Tuesday and Saturday
- Train No.12503 Bengaluru Cantt – Kamakhya Express Existing on Friday and Proposed on Friday and Tuesday.
Date of increase in frequency : To be notified later.
DIVERSION OF TRAINS
Diversion of Train Nos.16179/16180 Chennai Egmore - Mannargudi Express via Mayiladuthurai- Thiruvarur - Nidamangalam without touching Thanjavur.Timings on diverted path will be as follows.
- Train No.16179 Chennai Egmore – Mannargudi Mannai Express will depart from Chennai Egmore at 21.20 hrs and will arrive Mannargudi at 04.45 hrs.
- Train No.16180 Mannargudi – Chennai Egmore Mannai Express train will depart from Mannargudi at 22.25 hrs and will arrive Chennai Egmore at 05.45 hrs.
Composition : No change in composition
Stoppages over extended portion : Nil
Date of Diversion : 01.03.2018 both ends
SUBURBAN SERVICES
EMU Trains IntroductionA New EMU train from Chengalpattu to Thirumalpur will be introduced with effect from 01.11.2017 to the following timings:
- Train No.40901 Chengalpattu – Thirumalpur train will depart from Chengalpattu at 05.15 hrs and will arrive Thirumalpur at 06.45 hrs.
- Train No.40902 Thirumalpur – Chengalpattu train will depart from Thirumalpur at 21.00 hrs and will arrive Chengalpattu at 22.00 hrs.
MEMU Trains Introduction
A new MEMU train between Chennai Central and Avadi with the following timings
- Train No.66051 Chennai Central – Avadi train will depart from Chennai Central at 14.05 hrs and will arrive Avadi at 14.45 hrs.
- Train No.66052 Avadi – Chennai Central train will depart from Avadi at 14.50 hrs and will arrive Chennai Central at 15.35 hrs.
A new MEMU train from Chennai Beach to Tiruvallur and Tiruvallur to Chennai Central with the following timings
- Train No.66053 Chennai Beach - Tiruvallur train will depart from Chennai Beach at 16.40 hrs and will arrive Tiruvallur at 18.10 hrs.
- Train No.66012 Tiruvallur – Chennai Central train will depart from Tiruvallur at 18.30 hrs and will arrive Chennai Central at 19.50 hrs.
MEMU Extension
- Train No.66001 Chennai Central – Avadi MEMU to Tiruvallur
Train No.66001 Tiruvallur – Chennai Central train station and timing are following.
Chennai Central : 20.40(d)
Avadi : 21.18/21.20
Tiruvallur : 22.00(a)
SPEEDING UP OF TRAINS
Speeding up of trains done with effect from 01.11.2017 on Southern RailwayINTRA RAILWAY TRAINS: (Express)
Sr No. | Train No. | From | To | Existing Timings - Dep | Existing Timings - Arr | Porpsed Timings Dep | Propsed Timings - Arr | Speeded Up by Minutes |
---|---|---|---|---|---|---|---|---|
1 | 16857 | Puducherry | Mangaluru | 16..35 | 11.1 | 16.35 | 75 | |
2 | 16859 | Chennai Egmore | Mangaluru | 22.15 | 21.45 | 23.15 | 60 | |
3 | 16101 | Chennai Egmore | Rameswaram | 19.15 | 9.15 | 19.15 | 50 | |
4 | 16181 | Chennai Egmore | Sengottai | 20.2 | 10.1 | 20.2 | 50 | |
5 | 16860 | Mangaluru | Chennai Egmore | 6.45 | 4.45 | 6.55 | 40 | |
6 | 12637 | Chennai Egmore | Madurai | 21.2 | 6.1 | 21.4 | 35 | |
7 | 12638 | Madurai | Chennai Egmore | 20.35 | 5.25 | 20.35 | 30 | |
8 | 16650 | Nagercoil | Mangaluru | 4.2 | 20.4 | 4.2 | 25 | |
9 | 16606 | Nagercoil | Mangaluru | 2 | 17.15 | 2 | 15 | |
10 | 12634 | Kanniyakumari | Chennai Egmore | 17.2 | 6.45 | 17.2 | 20 | |
11 | 16854 | Tiruchchirappalli | Chennai Egmore | 9.35 | 17.45 | 10 | 20 | |
12 | 16649 | Mangaluru | Nagercoil | 5 | 20.5 | 5.25 | 20 | |
13 | 16724 | Thiruvananthapuram | Chennai Egmore | 16.1 | 8.2 | 16.15 | 20 | |
14 | 12661 | Chennai Egmore | Sengottai | 20.55 | 8.55 | 21.05 | 15 | |
15 | 12653 | Chennai Egmore | Tiruchchirappalli | 22.3 | 4.3 | 23.3 | 15 | |
16 | 12668 | Nagercoil | Chennai Egmore | 17.05 | 5.45 | 17.05 | 15 | |
17 | 16858 | Mangaluru | Puducherry | 16.5 | 10 | 17.05 | 15 | |
18 | 16856 | Mangaluru | Puducherry | 16.5 | 10 | 17.05 | 15 | |
19 | 22623 | Chennai Egmore | Madurai | 22.45 | 8.5 | 22.45 | 10 | |
20 | 12635 | Chennai Egmore | Madurai | 13.3 | 21.2 | 13.4 | 10 | |
21 | 16182 | Sengottai | Chennai Egmore | 16 | 5.45 | 16 | 10 | |
22 | 12662 | Sengottai | Chennai Egmore | 18.15 | 6.05 | 18.15 | 10 | |
23 | 12606 | Karaikkudi | Chennai Egmore | 5 | 12.2 | 5.05 | 10 | |
24 | 12631 | Chennai Egmore | Tirunelveli | 20.1 | 7.2 | 20.1 | 10 | |
25 | 12694 | Tuticorin | Chennai Egmore | 20 | 7.5 | 20 | 10 | |
26 | 16605 | Mangaluru | Nagercoil | 7.1 | 23.15 | 7.2 | 10 | |
27 | 16179 | Chennai Egmore | Mannargudi | 22 | 6.2 | 21.2 | 55 | |
28 | 16180 | Mannargudi | Chennai Egmore | 21.2 | 5.55 | 22.25 | 75 | |
29 | 11063 | Chennai Egmore | Salem | 23 | 6.35 | 23 | 75 | |
30 | 11064 | Salem | Chennai Egmore | 21 | 4.15 | 21.2 | 50 |
Sr No. | Train No. | From | To | Existing Timings - Dep | Existing Timings - Arr | Porpsed Timings Dep | Propsed Timings - Arr | Speeded Up by Minutes |
---|---|---|---|---|---|---|---|---|
1 | 16794 | Faizabad | Rameswaram | 23.55 | 8.5 | 23.55 | 100 | |
2 | 17605 | Mangaluru | Kacheguda | 20 | 3.3 | 20.15 | 235 | |
3 | 11043 | Lokmanya Tilak (T) | Madurai | 0.15 | 11.1 | 0.15 | 60 | |
4 | 18495 | Rameswaram | Bhubaneswar | 8 | 19.35 | 8.3 | 30 | |
5 | 12664 | Tiruchchirappalli | Howrah | 16 | 3.15 | 16.2 | 20 | |
6 | 16359 | Ernakulam Jn | Patna | 23 | 9.5 | 23.3 | 30 | |
7 | 16338 | Ernakulam Jn | Okha | 20.05 | 17.05 | 20.25 | 20 | |
8 | 12977 | Ernakulam Jn | Ajmer | 20.05 | 20.2 | 20.25 | 20 | |
9 | 16863 | Bhagat ki Koti | Mannargudi | 15.3 | 17.3 | 15.3 | 15 | |
10 | 12651 | Madurai | H.Nizamuddin | 0.15 | 18 | 0.3 | 15 | |
11 | 16566 | Mangaluru | Yesvantpur | 20 | 13.3 | 20.15 | 15 | |
12 | 16867 | Mangaluru | Srimata Vaishno Devi Katra | 16.5 | 15.2 | 17.05 | 15 | |
13 | 11017 | Lokmanya Tilak (T) | Karaikal | 12.05 | 18.45 | 12.05 | 10 | |
14 | 22404 | New Delhi | Puducherry | 23.45 | 18.05 | 23.45 | 10 | |
15 | 16334 | Thiruvananthapuram | Veraval | 15.35 | 16.45 | 15.45 | 10 | |
16 | 16312 | Kochuveli | Bikaner | 15.35 | 21.5 | 15.45 | 10 | |
17 | 19259 | Kochuveli | Bhavnagar | 15.35 | 13.1 | 15.45 | 10 | |
18 | 16353 | Kacheguda | Nagercoil | 16 | 21.1 | 16 | 10 | |
19 | 16733 | Rameswaram | Okha | 22 | 13.5 | 22.15 | 15 | |
20 | 17407 | Tirupati | Mannargudi | 10.4 | 22.3 | 10.4 | 70 | |
21 | 17615 | Kacheguda | Madurai | 6 | 6.45 | 6 | 15 |
PASSENGER TRAINS
Sr No. | Train No. | From | To | Existing Timings - Dep | Existing Timings - Arr | Porpsed Timings Dep | Propsed Timings - Arr | Speeded Up by Minutes |
---|---|---|---|---|---|---|---|---|
1 | 56832 | Kayankulam | Ernakulam Jn | 13 | 15.3 | 13.1 | 10 | |
2 | 56387 | Ernakulam Jn | Kayankulam | 11.3 | 14.35 | 12 | 10 | |
3 | 56376 | Ernakulam Jn | Guruvayur | 19.35 | 22.3 | 19.45 | 10 | |
4 | 56705 | Villupuram | Madurai | 15.1 | 0.3 | 15.3 | 10 | |
5 | 56706 | Madurai | Villupuram | 2.15 | 11.35 | 3 | 10 | |
6 | 56711 | Karaikal | Tiruchchirappalli | 12.15 | 17.3 | 12.3 | 15 | |
7 | 56769 | Palani | Tiruchendur | 7.35 | 16 | 7.45 | 10 | |
8 | 56797 | Tirunelveli | Bhagavathipuram | 9.25 | 12.12 | 19.15 | 12 | |
9 | 56798 | Bhagavathipuram | Tirunelveli | 14 | 17.4 | 14.45 | 45 | |
10 | 56830 | Rameswaram | Tiruchchirappalli | 14.1 | 20.15 | 13.55 | 10 | |
11 | 66612 | Ernakulam Jn | Palakkad | 14.55 | 19.25 | 15.15 | 20 | |
12 | 66020 | Salem | Katpadi | 15.3 | 21 | 15.3 | 15 | |
13 | 76842 | Tiruchchirappalli | Cuddalore Port Jn | 15.25 | 20.3 | 15.4 | 15 | |
14 | 76846 | Tiruchchirappalli | Vriddhachalam | 18.15 | 21.55 | 18.15 | 15 | |
15 | 76845 | Vriddhachalam | Tiruchchirappalli | 5.45 | 9 | 6 | 15 | |
16 | 76851 | Karaikal | Tiruchchirappalli | 6.35 | 11.4 | 6.55 | 20 | |
17 | 76838 | Virudhunagar | Karaikkudi | 6.25 | 9.35 | 6.4 | 10 |
DEMU TRAINS
Sr No. | Train No. | From | To | Existing Timings - Dep | Existing Timings - Arr | Porpsed Timings Dep | Propsed Timings - Arr | Speeded Up by Minutes |
---|---|---|---|---|---|---|---|---|
1 | 76833 | Tiruchchirappalli | Karur | 9.3 | 11.35 | 9.35 | 5 | |
2 | 76835 | Tiruchchirappalli | Karur | 18.1 | 20.25 | 18.15 | 5 | |
3 | 76836 | Karur | Tiruchchirappalli | 6.55 | 9.15 | 7 | 5 | |
4 | 76848 | Salem | Vriddhachalam | 18.3 | 22 | 18.4 | 15 | |
5 | 76847 | Vriddhachalam | Salem | 6 | 9.15 | 6 | 10 | |
6 | 76849 | Salem | Vriddhachalam | 13.3 | 16.5 | 13.4 | 10 | |
7 | 76838 | Virudhunagar | Karaikudi | 6.25 | 9.35 | 6.4 | 15 | |
8 | 76840 | Karaikudi | Tiruchchirappalli | 9.4 | 11.55 | 9.5 | 15 | |
9 | 76807 | Tiruchchirappalli | Manamadurai | 9.55 | 13.2 | 10.05 | 10 | |
10 | 66020 | Salem | Katpadi | 15.3 | 21 | 15.3 | 15 | |
11 | 76851 | Karaikal | Tiruchchirappalli | 6.35 | 11.4 | 6.55 | 20 | |
12 | 76845 | Vriddhachalam | Tiruchchirappalli | 5.45 | 9 | 6 | 15 | |
13 | 76841 | Cuddalore | Tiruchchirappalli | 6 | 11 | 6.15 | 15 | |
14 | 76842 | Tiruchchirappalli | Cudalore | 15.25 | 20.3 | 15.4 | 15 | |
15 | 76846 | Tiruchchirappalli | Vriddhachalam | 18.15 | 21.55 | 18.15 | 15 | |
16 | 76844 | Tiruchchirappalli | Nagore | 10 | 14.05 | 10.1 | 10 | |
17 | 76815 | Karaikal | Thanjavur | 17.5 | 20.55 | 17.5 | 5 | |
18 | 76827 | Thanjavur | Tiruchchirappalli | 13.5 | 15.3 | 13.5 | 5 | |
19 | 76820 | Tiruchchirappalli | Thanjavur | 1.05 | 2.3 | 1.1 | 5 |
CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT MAS / MS.
Changes in Arrival Timings at Chennai Central from 01.11.2017
Sr No. | Train No. | Journey Commencing on | From - To | Timings Existing | Timings Revised |
---|---|---|---|---|---|
1 | 12688 | 30.10.17 onwards | Dehradun – Madurai (Wed, Sun) | 2.15 | 2.1 |
2 | 12658 | 01.11.17 | KSR Bengaluru – Chennai Central | 4.45 | 4.35 |
3 | 11073 | 06.11.17 | Lokmanya Tilak Terminus – Chennai Central (Tue) | 13.1 | 12.55 |
4 | 16058 | 01.11.17 | Tirupati – Chennai Central | 21.45 | 21.55 |
5 | 13352 | 01.11.17 | Alleppey – Dhanbad | 21.55 | 22.05 |
6 | 12676 | 01.11.17 | Coimbatore – Chennai Central | 22.25 | 22.3 |
7 | 22841 | To be introduced | Santragachi – Chennai Central (Tue) | 23.45 | 22.45 |
Changes in Departure Timings at Chennai Central from 01.11.2017
Sr No. | Train No. | Journey Commencing on | From - To | Timings Existing | Timings Revised |
---|---|---|---|---|---|
1 | 12688 | 30.10.17 onwards | Dehradun – Madurai (Wed, Sun) | 2.4 | 2.35 |
2 | 12675 | 01.11.17 | Chennai Central – Coimbatore | 6.15 | 6.1 |
3 | 16003 | 05.11.17 | Chennai Central – Nagarsol (Sun) | 9.15 | 9.1 |
4 | 22637 | 01.11.17 | Chennai Central – Mangaluru | 11.3 | 12.05 |
5 | 11042 | 01.11.17 | Chennai Central – Mumbai CST | 11.55 | 12.2 |
6 | 22207 | 03.11.17 | Chennai Central – Thiruvananthapuram (Tue & Fri ) | 16.3 | 16.25 |
7 | 22639 | 01.11.17 | Chennai Central – Alleppey | 20.45 | 20.55 |
8 | 12671 | 01.11.17 | Chennai Central – Mettupalayam | 21.15 | 21.05 |
9 | 16021 | 01.11.17 | Chennai Central – Mysore | 21 | 21.15 |
Sr No. | Train No. | Journey Commencing on | From - To | Arrival Existing | Arrival Revised |
---|---|---|---|---|---|
1 | 11064 | 01.11.17 | Salem – Chennai Egmore | 4.15 | 3.45 |
2 | 16860 | 01.11.17 | Mangaluru – Chennai Egmore | 4.45 | 4.15 |
3 | 12638 | 01.11.17 | Madurai – Chennai Egmore | 5.25 | 4.55 |
4 | 16176 | 01.11.17 | Karaikal – Chennai Egmore | 5.15 | 5.1 |
5 | 12668 | 04.11.17 | Nagercoil – Chennai Egmore (Sat) | 5.45 | 5.3 |
6 | 16182 | 03.11.17 | Sengottai–Chennai Egmore (Fri, Mon) | 5.45 | 5.35 |
7 | 16180 | 01.11.17 | Mannargudi – Chennai Egmore | 5.55 | 5.45 |
8 | 12662 | 01.11.17 | Sengottai – Chennai Egmore | 6.05 | 5.55 |
9 | 12634 | 01.11.17 | Kanniyakumari – Chennai Egmore | 6.45 | 6.25 |
10 | 16102 | 01.11.17 | Rameswaram – Chennai Egmore | 6.25 | 6.35 |
11 | 12694 | 01.11.17 | Tuticorin – Chennai Egmore | 7.5 | 7.4 |
12 | 16724 | 01.11.17 | Kollam – Chennai Egmore | 8.2 | 8.05 |
13 | 11017 | 04.11.17 | Lokmanya Tilak Terminus - Karaikal (Sun) | 11.00/11.10 | 10.55/11.10 |
14 | 12606 | 01.11.17 | Karaikkudi – Chennai Egmore | 12.2 | 12.1 |
15 | 15119 | 01.11.17 | Rameswaram – Manduadih (Thu) | 12.50/13.10 | 12.40/13.00 |
16 | 16793 | 05.11.17 | Rameswaram - Faizabad (Mon) | 14.55/ 15.15 | 12.40/13.00 |
17 | 22403 | 01.11.17 | Puducherry – New Delhi (Wed) | 12.50/13.10 | 12.40/13.00 |
18 | 12636 | 01.11.17 | Madurai – Chennai Egmore | 14.4 | 14.35 |
19 | 16854 | 01.11.17 | Tiruchchirappalli – Chennai Egmore | 17.45 | 17.5 |
20 | 16128 | 31.10.17 | Guruvayur – Chennai Egmore | 20.35 | 20.3 |
21 | 11018 | 06.11.17 | Karaikal – Lokmanya Tilak Terminus (Mon) | 22.00/22.10 | 21.45/22.00 |
22 | 12664 | 04.11.17 | Tiruchchirappalli – Howrah (Sat) | 22.10/22.30 | 22.05/22.30 |
23 | 12666 | 03.11.17 | Kanniyakumari – Howrah (Fri, Tue) | 22.10/22.30 | 22.05/22.30 |
24 | 12897 | 01.11.17 | Puducherry – Bhubaneswar (Wed) | 22.10/22.30 | 22.05/22.30 |
25 | 18495 | 04.11.17 | Rameswaram – Bhubaneswar (Sun) | 22.00/22.30 | 22.05/22.30 |
Changes in Departure Timings at Chennai Egmore from 01.11.2017
Sr No. | Train No. | From - To | Departures Existing | Departures Revised |
---|---|---|---|---|
1 | 17652 | Kacheguda – Chengalpattu | 07.30/ 07.50 | 07.30/ 07.40 |
2 | 12898 | Bhubaneswar – Puducherry | 09.00/09.15 | 08.55/ 09.10 |
3 | 12635 | Chennai Egmore – Madurai | 13.3 | 13.4 |
4 | 12633 | Chennai Egmore – Kanniyakumari | 17.3 | 17.15 |
5 | 16794 | Faizabad – Rameswaram | 18.35/18.50 | 16.55/ 17.30 |
6 | 22661 | Chennai Egmore – Rameswaram | 17.45 | 17.5 |
7 | 12652 | Hazrat Nizamuddin – Madurai | 18.05/18.30 | 18.05/ 18.20 |
8 | 12642 | Hazrat Nizamuddin - Kanniyakumari | 18.05/18.30 | 18.05/ 18.20 |
9 | 12661 | Chennai Egmore – Sengottai | 20.55 | 21.05 |
10 | 16179 | Chennai Egmore – Mannargudi | 22 | 21.2 |
11 | 12637 | Chennai Egmore – Madurai | 21.2 | 21.4 |
12 | 16175 | Chennai Egmore – Karaikal | 23.15 | 22.05 |
13 | 22623 | Chennai Egmore – Madurai | 22.45 | 22.4 |
14 | 16183 | Chennai Egmore – Thanjavur | 23.3 | 22.3 |
15 | 16859 | Chennai Egmore – Mangaluru | 22.15 | 23.15 |
16 | 12653 | Chennai Egmore – Tiruchchirappalli | 22.3 | 23.3 |
CHANGE IN TRAIN NUMBERS
Sr No. | Existing Train No. | New Train No. | W.E.F |
---|---|---|---|
1 | 16183/16184 Chennai Egmore–Thanjavur–Chennai Egmore | 16865/16866 | 01.03.2018 |
2 | 16853/16854 Chennai Egmore – Tiruchchirappalli – Chennai Egmore | 16795/16796 | 01.03.2018 |
3 | 16101/16102 Chennai Egmore – Rameswaram – Chennai Egmore | 16851/16852 | 01.03.2018 |
4 | 56820/56819 Thanjavur – Mayiladuturai – Thanjavur | 56116/56115 | 01.11.2017 |
5 | 56811/56812 Tiruchchirappalli – Mayiladuturai – Tiruchchirappalli | 56113/56114 | 01.11.2017 |
6 | 56844/56843 Erode – Tiruchchirappalli - Erode | 56110/56109 | 01.11.2017 |
7 | 56840/56839 Erode – Jolarpettai - Erode | 56112/56111 | 01.11.2017 |
0 comments:
Post a Comment