November 04, 2017
Jubel
No comments
SOUTH WESTERN RAILWAY : NEW TRAIN TIME TABLE 2017 - 2018
South Western Railway announced the salient features of Public time table. Railway announced that the following changes will come into effect in the new time table from 01.11.2017.
New Train Time Table 2018 - 2019
Speeding Up of Trains
Sixteen trains are speeded up to reduced the journey timings
Sr No. | Train No. and Name | Existing Timings Dep | Existing Timings Arr | Revised Timings Dep | Revised Timings Arr | Speeded Up in Min | Remarks |
1 | 22678 (16562) KCVL-YP8 | 12.4 | 4.3 | 12.5 | 4.15 | 25 | Converted to Superfast |
2 | 56270 MYS-SMET | 10.2 | 16.45 | 10.2 | 16.4 | 5 | |
3 | 20651 (16201) SBC-SMET | 15.3 | 20.45 | 15 | 19.55 | 20 | Converted to Superfast |
4 | 20652 (16202) SMET-SBC | 6.35 | 11.55 | 6.4 | 11.35 | 25 | Converted to Superfast |
5 | 16219 (56213] CMNR - TRPTY | 15.00 | 5.35 | 15.10 | 5.25 | 20 | Converted to Express |
6 | 16220 (56214) TPTY - CMNR | 21.35 | 12.30 | 21.35 | 12.20 | 10 | Converted to Express |
7 | 16227 (56234/16227) MYS - SBC - TLGP | 19.10 | 7.15 | 19.40 | 7.15 | 30 | Converted T No.56234/56233 MYS - SBC - MYS Passenger as Express duly extending T No.16227/16228 TLGP-SBC-TLGP Express to MYS |
8 | 16228 (16228/56234) TLGP - SBC - MYS | 20.15 | 8.00 | 20.2 | 8.00 | 5 | Converted T No.56234/56233 MYS - SBC - MYS Passenger as Express duly extending T No.16227/16228 TLGP-SBC-TLGP Express to MYS |
9 | 17301 MYS - DWR | 22.30 | 8.15 | 22.30 | 8.00 | 15 | |
10 | 56217 TLGP - SMET | 10.00 | 12.50 | 10.00 | 12.30 | 20 | |
11 | 56218 SMET - TLGP | 13.40 | 16.45 | 13.40 | 16.30 | 15 | |
12 | 16577 YPR - HRR | 16.15 | 23.45 | 16.15 | 23.3 | 15 | |
13 | 16578 HRR - YPR | 5.00 | 11.25 | 6.15 | 12.30 | 10 | |
14 | 16575 YPR - MAJN | 7.10 | 17.30 | 7.10 | 16.55 | 35 | |
15 | 16515 YPR - MAJN - KAWR | 7.00 | 17.30 (MAJN) | 7.10 | 16.55 (MAJN) | 45 | Train speeded up between YPR - MAJN |
16 | 56515 SBC - UBL Pass | 7.45 | 20.50 | 7.45 | 20.45 | 5 | |
Trains Introduced
Seventeen new trains were introduced in the last one year from November 2016. 4 Daily trains, 6 Nos. of Six days a week trains,2 Tri-weekly trains and 5 weekly trains have been introduced
Sr No. | Train No | From | To | Date of Introduction | Nature | Int/Ext/In Freq |
1 | 66542/66541 | KSR Bengaluru City | Whitefield | 17.01.2017 | 6 days a week (except Sun) | Introduction of MEMU Services |
2 | 66544/66543 | KSR Bengaluru City | Kuppam | 17.01.2017 | 6 days a week (except Sun) | Introduction of MEMU Services |
3 | 16581/16582 | Yesvantpur | Shivamogga Town | 17.01.2017 | Tri Weekly Express (Ex YPR on Sat, Mon, Wed and Ex. SMET on Sun, Tue, Thu) | Introduced on 17.01.2017 |
4 | 57477/57478 | Rayadurga | Kalyanadurg | 30.12.2016 | Daily | Introduction of New Servcies in RDG-KYND new line duly extending 57477/57478 GTL - TPTY - GTL Passenger upto KYND |
5 | 17419/17021 , 17420/17022 | Tirupathi/Hyderabad | Vasco | 05.01.2017 | Weekly Ex. TPTY/HYB- Thu and EX.VSG - Fri | |
6 | 22679/22680 | Yesvantpur | Hasan | 27.03.2017 | Daily S/F Intercity Express | Introduced on 05.01.2017 |
7 | 22887/22888 | Howrah | Yesvantpur | 26.01.2017 | Weekly Humsafar Express via RU | Introduced on 26.01.2017 |
8 | 22497/22498 | Sriganganagar | Tiruchirapalli | 07.03.2017 | Weekly Humsafar S/F Express | Introduced on 07.03.2017 |
9 | 12504/12503 | Kamakhya | KSR Bengaluru City | 30.12.2016 | Weekly Humsafar Express | Introduced on 30.12.2016 |
10 | 22266/22265 | Coimbatore | KSR Bengaluru City | Yet to introduce | Uday Express (Except Mon) | Date of Introduction will be advised |
11 | 66535/66536 | KSR Bengaluru | Ramanagaram | 16.01.2017 | MEMU Passenger (except Sun) | Introduced on 16.01.2017 |
12 | 66537/66538 | KSR Bengaluru | Ramanagaram | 16.01.2017 | MEMU Passenger (except Sun) | Introduced on 16.01.2017 |
13 | 66539/66540 | KSR Bengaluru | Ramanagaram | 16.01.2017 | MEMU Passenger (except Sun) | Introduced on 16.01.2017 |
14 | 56927/56928 | Hubballi | Chikkabenakal | 01.04.2017 | Fast Passenger | Introduced on 01.04.2017 |
15 | 16575/16576 | Yesvantpur | Mangalore Jn. | 09.04.2017 | Tri - Weekly (Gomoteshwar Exp) | introduced on 09.04.2017 |
16 | 17323/17324 | Hubballi | Varanasi | 23.05.2017 | Weekly | Introduced on 23.05.2017 |
17 | 17325/17326 | Hubballi | Mysuru | 23.05.2017 | Daily (Vishwamanav Exp) | Introduced on 23.05.2017 |
Extension
Six trains are extended to further stations
Sr No. | Train No | From | To | Date of Introduction | Nature | Int/Ext/In Freq |
1 | 66514/66515 | Marikuppam | Bangarapet | 21.11.2016 | 6 days a week (except - Sun) | Extension upto BYPL |
2 | 76525/76526 | KSR Bengaluru City | Kolar | 21.11.2016 | 6 days a week (except - Sun) | Extension from SBC to CPT |
3 | 56216/56215 | Mysuru | Shravanabelagola | 29.03.2017 | Daily | Extension upto YPR |
4 | 12295/12296 | KSR Bengaluru City | Patliputra | 01.03.2017 | Daily | Change of Terminal from PPTA to DNR |
5 | 22501/22502 (15901/15902) | Dibrugarh | KSR Bengaluru City | 20.01.2017 , 31.01.2017 | Weekly Express to Super Fast | Extended upto Tinsukiya and Speeded upto make Super Fast duly changing Number. Ex NTSK - 20.012017 and EX.SBC 0 31.01.2017 |
6 | 57477/57478 | Rayadurga | Kalyanadurg | 05.04.2017 | Daily | Extension from KYND to Kadiridevarapalli |
Speeding UP of Train from Mail/Express to Super Fast
Two trains are speeded up to convert from Express to Super fast
Sr No. | Train No | From | To | Date of Introduction | Nature | Int/Ext/In Freq |
1 | 20651/20652 Old No.16201/16202 | Bengaluru | Shivamogga Town | 01.11.2017 | Daily Express | Express into Super Fast with Change in timings and New Train Number |
2 | 22677/22678 Old No.16561/16562 | Yesvantpur | Kochuveli | 31.08.2017 | Weekly AC Express | Converted as Weekly S/F AC Express |
Conversion of Passenger Trains in to Express
Two trains are speeded up from Passenger to Express
Sr No. | Train No | From | To | Date of Introduction | Nature | Int/Ext/In Freq |
1 | 16219/16220 Old No.56213/56214 | Chamarajanagar | Tirupathi | 22.08.2017 | Daily | Passenger into Mail/Express |
2 | 16227/16228 Old No.56234/56233 | Mysuru | Talaguppa | 28.07.2017 | Daily | Passenger into Express, duly extending Train No.16227/16228 SBC - TLGP - SBC upto MYS |
Conversion of Conventional to LHB/DEMU, MEMU
In five trains coaches are replaced to LHB from old conventional coaches. In one train conventional coach is replaced with DEMU
Sr No. | Train No | From | To | Date of Introduction | Nature | Int/Ext/In Freq |
1 | 15023/15024 | Yesvantpur | Gorakhpur | 21.03.2017 | Weekly | Converted from Conventional to LHB |
2 | 76525/76526 (Old No.56525/56526) | KSR Bengaluru City | Kolar | 21.11.2016 | 6 days a week (except - Sunday) | Converted from Conventional to DEMU |
3 | 16502/16501 | Yesvantpur | Ahmadabad | 16.04.2017 | Weekly | Converted from Conventional to LHB |
4 | 12291/12292 | Yesvantpur | Chennai | 21.04.2017 | Weekly | Converted from Conventional to LHB |
5 | 16527/16528 | Yesvantpur | Kannur | 14.07.2017 | Daily | Converted from Conventional to LHB |
6 | 18637/18638 | Hatia | Bengalore Cant. | 08.07.2017 | Weekly | Converted from Conventional to LHB |
Shifting of Terminals
For two trains terminal are shifted from KSR Bengaluru to Banasawadi to decongest KSR Bengaluru
Sr No. | Train No | From | To | New Terminal | Date of Change in Terminals | |
1 | 12683/12684 | Ernakulam | KSR Bengaluru | Banasawadi | 04.01.2018 | Bi Weekly Express |
2 | 22607/22608 | Ernakulam | KSR Bengaluru | Banasawadi | 08.01.2018 | Bi Weekly Express |
Increase in Frequency
Sr No. | Train No | From | To | Existing Days of service | Increasing in Frequency Days of service (Weekly to Bi-Weekly Express) | Remarks |
1 | 12504/12503 HUMSAFAR EXPRESS | Kamakhya | Bengaluru Cant. | Ex.KYQ:TueEx:BNC:Fri | Ex:KYQ:Tue and Sat, Ex: BNC : FRI and Tue | Date of increase in frequency will be advised |
Revision in Timings
Forty-five train timings are revised for the better convenience of the passengers. Timings of the following trains at the station is revised from the date as mentioned against each.
Sr No. | Train No. | From/To |
1 | 12246 | Yesvantpur – Howrah Duranto Express |
2 | 22864 | Yesvantpur – Howrah AC Weekly Express |
3 | 56278 | Yesvantpur – Chikkamagalore Fast Passenger |
4 | 19302 | Yesvantpur – Indore Weekly Express |
5 | 15016 | Yesvantpur – Gorakhpur Weekly Express |
6 | 56503 | Bengaluru Cant. – Vijayawada Passenger |
7 | 66535 | KSR Bengaluru City – Ramanagaram MEMU Passenger. |
8 | 66536 | Ramanagaram -KSR Bengaluru City MEMU Passenger. |
9 | 66539 | KSR Bengaluru City – Ramanagaram MEMU Passenger. |
10 | 66540 | Ramanagaram -KSR Bengaluru City MEMU Passenger. |
11 | 17326 | Mysuru – Hubballi Vishwamanav Express |
12 | 16227 | Mysuru – Talaguppa Express |
13 | 16228 | Talaguppa – Mysuru Express |
14 | 20651 | KSR Bengaluru – Shivamogga Town S/F Express |
15 | 20652 | Shivamogga Town -KSR Bengaluru S/F Express |
16 | 17301 | Mysuru – Dharwar Express |
17 | 56913 | KSR Bengaluru – Hubballi Passenger |
18 | 16205 | Talaguppa – Mysuru intercity Express |
19 | 56217 | Talaguppa – Shivamogga Town Passenger |
20 | 56917 | Birur – Shivamogga Town Passenger |
21 | 56916 | Hubballi – Chikkajajur Passenger |
22 | 56227 | KSR Bengaluru – Shivamogaa Town Passenger |
23 | 17315 | Vasco – Velankanni Express |
24 | 16230 | Varanasi – Mysuru Express |
25 | 16590 | Kolhapur – KSR Bengaluru Ranichinnamma Express |
26 | 16506 | KSR Bengaluru – Gandhidham Express |
27 | 16508 | KSR Bengaluru – Bhakat Ki Kothi Express |
28 | 16210 | Mysuru – Ajmer Express |
29 | 17311 | Chennai Central – Vasco Express |
30 | 22698 | Chennai Central – Hubballi Express |
31 | 56530 | Kotur – Harihar Passenger |
32 | 16229 | Mysuru – Varanasi Express |
33 | 56519 | KSR Bengaluru-Chikkajajur- Chitradurg Passenger |
34 | 11006 | Puducherry – Dadar Chalukya Express |
35 | 11022 | Tirunelveli – Dadar Express |
36 | 11036 | Mysuru – Dadar Express |
37 | 11005 | Dadar -Puducherry Chalukya Express |
38 | 11021 | Dadar -Tirunelveli Express |
39 | 11035 | Dadar -Mysuru Express |
40 | 12630 | H.Nizamuddin – Yesvantpur Express |
41 | 22686 | Chandigarh – Yesvantpur Express |
42 | 56529 | Harihar – Kottur Passenger |
43 | 17310 | Vasco-Yesvantpur |
44 | 56501 | Vijayawada – Hubballi Passenger |
SPEEDING UP OF TRAIN FROM MAIL/EXPRESS TO SUPER FAST” and “REVISION IN TIMINGS” are implanting on 01.11.2017.
0 comments:
Post a Comment