TRAIN TIME TABLE 2017 - 2018 : NORTHERN RAILWAY
Northern Railway announced New Train Time Table 2017 - 2018. Salient Features of New Time Table 2017 effective from 1st November 2017 pertaining to Northern Railway. Following are the details.
Summary of salient features of Northern Railway time table effective from November 2017.
Trains originating/terminating/running through Northern Railway
New Trains
- Tejas - 2 Pairs
- Humsafar - 2 Pairs
- Antyodaya - 2 Pairs
Increase in Frequency of Trains - 2 Pairs
increase in Speed of Trains - 65 Pairs
Change in Timings of Trains
- Early Departure of Trains - 23 Trains
- Late Departure of Trains - 13 Trains
- Early Arrival of Trains - 18 Trains
- Late Arrival of Trains - 05 Trains
CHANGES IMPLEMENTED AFTER RELEASE of OCTOBER 2016 TIME TABLE
New Trains introduced/ Extended/Frequency increased/ Other Changes
- Ac Express Trains - 02 Pairs
- Express Trains - 25 Pairs
- Passenger Trains - 01 Pair
- Extension of Trains - 06 Pairs
- increase in Frequency of Trains - 05 Pairs
Other Changes
- Shifting of Terminals - 08 Pairs
- Cancellation of Train in Lieu of increase of Frequency of Equivalent Train Providing Daily Service - 01 Pair
- Conversion of Mail/Express Train into Super fast - 09 Pairs
- Conversion of Trains into MEMU Trains - 02 Pairs
- Stoppages Provided To Express/Passengers - 13 Trains
- Withdrawal of Stoppages - 01 Pair
- Reduction of Frequency of Trains - 01 Pair
- Change in Route - 05 Trains
- Trains Speeded Up - 17 Trains
- Merger of Rake Links for Optimised Maintenance - 02 Trains
SALIENT FEATURES OF NOVEMBER 2017 TRAIN TIME TABLE
(Trains Originating/Terminating/Running through Northern Railway)
New Trains
TEJAS
A Six Days A Week Tejas Between New Delhi And Chandigarh
- Train No.22425 New Delhi - Chandigarh Except Wednesday will depart from New Delhi at 09.30 hrs and will arrive Chandigarh at 12.25 hrs.
- Train No.22426 Chandigarh - New Delhi Except Wednesday will depart from Chandigarh at 14.35 hrs and will arrive New Delhi at 17.30 hrs
Days Of Run:- 6 Days A Week Except Wednesday
Composition;- AC Chair Car-9, Executive AC Chair Car-1, Regenerative Car-2=12 Coach
Primary Maintenance :- New Delhi With RBPC.
Date Of Introduction :- To be notified later
A Six Days A Week Tejas Between Lucknow Jn And Anand Vihar T
- Train No.12585 Lucknow Jn -Anand Vihar T Except Thursday will depart from Lucknow Jn at 06.50 hrs and will arrive Anand Vihar Terminus at 13.20 hrs.
- Train No.12586 Anand Vihar T-Lucknow Jn Except Thursday will depart from Anand Vihar at 15.50 hrs and will arrive Lucknow Jn at 22.05 hrs.
Days Of Run:- 6 Days A Week Except Thursday
Composition;- AC Chair Car-8,Executive AC Chair Car-1, Regenerative Car-2=11 COACH
Primary Maintenance :- Lucknow Jn With RBPC.
Date Of Introduction :- To be notified later
Days Of Run:- Ex Sealdah - Monday, Ex Jammu Tawi - Wednesday
Composition;- AC III Tier-16, Regenerative Car-2=18 Coach.
Primary Maintenance : Sealdah Secondary Maintenance : Jammu Tawi
Date Of Introduction: To be notified later
A Tri-Weekly Humsafar Express Between Anand Vihar T – Allahabad.
Days Of Run:- Ex Anand Vihar T - Monday, Ex Allahabad - Wednesday
Composition :- AC III Tier-16, Regenerative Car-2=18 Coach
Primary Maintenance : Allahabad With RBPC
Date Of Introduction :To be notified later
Days Of Run: - Ex Darbhanga - Tuesday, Ex Jalandhar City - Thursday
Composition:- General Class 16, Regenerative Car-2=18 Coach
Primary Maintenance : Darbhanga With RBPC
Date Of Introduction : To Be Notified Later
A Weekly Antodaya Express Between Bilaspur And Ferozepur
Days Of Run:- Ex Bilaspur - Sunday, Ex Ferozepur - Monday
Composition:- General Class:16, Regenerative Car-2=18 Coach
Primary Maintenance : Bilaspur With RBPC
Date Of Introduction: To Be Notified Later
Late Departure Of Trains
Early Arrival Of Trains
Late Arrival Of Trains
Following Trains have already been introduced/Extended/Frequency increased
AC Express Trains
Express Trains
Passenger Trains
HUMSAFAR
A Weekly Humsafar Express Between Sealdah And Jammu Tawi- Train No.22317 Sealdah -Jammu Tawi train will depart from Sealdah at 15.20 hrs on Monday and will arrive Jammu Tawi at 23.40 hrs on Tuesday.
- Train No.22318 Jammu Tawi - Sealdah train will depart from Jammu Tawi at 17.45 hrs on Thursday and will arrive Sealdah at 07.20 hrs on Wednesday.
Days Of Run:- Ex Sealdah - Monday, Ex Jammu Tawi - Wednesday
Composition;- AC III Tier-16, Regenerative Car-2=18 Coach.
Primary Maintenance : Sealdah Secondary Maintenance : Jammu Tawi
Date Of Introduction: To be notified later
A Tri-Weekly Humsafar Express Between Anand Vihar T – Allahabad.
- Anand Vihar T – Allahabad train will depart from Anand Vihar at 22.20 hrs and will arrive Allahabad at 06.10 hrs.
- Allahabad – Anand Vihar T will depart from Allahabad at 22.20 hrs and will arrive Anand Vihar T at 06.15 hrs.
Days Of Run:- Ex Anand Vihar T - Monday, Ex Allahabad - Wednesday
Composition :- AC III Tier-16, Regenerative Car-2=18 Coach
Primary Maintenance : Allahabad With RBPC
Date Of Introduction :To be notified later
ANTODAYA
A Weekly Antodaya Express Between Darbhanga And Jalandhar City- Train No.22451 (Old No 15567) Darbhanga -Jalandhar City train will depart from Darbhanga at 03.45 hrs on Saturday and will arrive Jalandhar City at 05.10 hrs on Sunday.
- Train No.22452 (Old No 15568) Jalandhar City - Darbhanga train will depart from Jalandhar City at 10.00 hrs on Sunday and will arrive Darbhanga at 11.30 hrs on Monday.
Days Of Run: - Ex Darbhanga - Tuesday, Ex Jalandhar City - Thursday
Composition:- General Class 16, Regenerative Car-2=18 Coach
Primary Maintenance : Darbhanga With RBPC
Date Of Introduction : To Be Notified Later
A Weekly Antodaya Express Between Bilaspur And Ferozepur
- Train No.22895 Bilaspur - Ferozepur train will depart from Bilaspur at 10.00 hrs on Sunday and will arrive Ferozepur at 13.00 hrs on Monday.
- Train No.22896 Ferozepur - Bilaspur train will depart from Ferozepur at 23.40 hrs on Monday and will arrive Bilaspur at 03.20 hrs on Wednesday.
Days Of Run:- Ex Bilaspur - Sunday, Ex Ferozepur - Monday
Composition:- General Class:16, Regenerative Car-2=18 Coach
Primary Maintenance : Bilaspur With RBPC
Date Of Introduction: To Be Notified Later
Increase in Frequency of Trains
Sr No. | Train No. | From - To | Frequency | Revised Frequency | W.E.F |
---|---|---|---|---|---|
1 | 12595 | Gorakhpur - Anand Vihar T | Bi Weekly (2,4) | Tri Weekly (1,2,4) | Notified Later |
2 | 12596 | Anand Vihar - Gorakhpur | BI Weekly (3, 5) | Tri Weekly (2,3,5) | Notified Later |
3 | 12571 | Gorakhpur - Anand Vihar T | Weekly (7) | 4 Days A Week (3,5,6,7) | Notified Later |
4 | 12572 | Anand Vihar - Gorakhpur | Weekly (1) | 4 Days A Week (1,4,6,7) | Notified Later |
Change in Arrival/Departure of Trains
Early Departure of TrainsSr No. | Train No. | From - To | Type | Present Arrival | Present Departure | Revised Arrival | Revised Departure | Station |
---|---|---|---|---|---|---|---|---|
1 | 12276 | New Delhi-Allahabad | Duranto | - | 22.4 | - | 22.15 | New Delhi |
2 | 15013 | Jaisalmer-Kathgodam | Express | 21.1 | 22.3 | 21.1 | 22 | Delhi Jn. |
3 | 11058 | Amritsar-Chhatrapati Shivaji Terml | Express | 20.2 | 20.5 | 20.2 | 20.45 | New Delhi |
4 | 22868 | H. Nizamuddin-Durg | Humsafar | - | 8.3 | - | 8.25 | H. Nizamuddin |
5 | 14723 | Kanpur Central-Bhiwani | Kalindi Express | 5.35 | 5.55 | 5.3 | 5.5 | Delhi Jn. |
6 | 14673 | Jayanagar-Amritsar | Express | 12.3 | 13.2 | 12.3 | 13.05 | Delhi Jn. |
7 | 14649 | Jayanagar-Amritsar | Express | 12.3 | 13.2 | 12.3 | 13.05 | Delhi Jn. |
8 | 14519 | Delhi Jn.-Bathinda | Express | - | 14.55 | - | 14.5 | Delhi Jn. |
9 | 19415 | Ahmedabad-Shrimata Vaishnodevi Katra | Express | -- | 7:00 | -- | 6:50 | Shrimata Vaishnodevi Katra |
10 | 14601 | Ferozepur-Sriganganagar | Express | 8:25 | 8:20 | 8:05 | 8:02 | Abs |
11 | 19023 | Mumbai Central-Ferozepur | Express | -- | 22:20 | -- | 22:15 | Ferozepur |
12 | 14625 | Delhi Sarai Rohilla-Ferozepur | Express | -- | 14:35 | -- | 14:15 | Ferozepur |
13 | 54085 | Delhi Jn.-Rewari | Passenger | -- | 7.05 | -- | 6.55 | Delhi Jn. |
14 | 54421 | Delhi Jn.-Rewari | Passenger | -- | 12 | -- | 11.15 | Delhi Jn. |
15 | 64404 | Delhi Jn.-Ghaziabad | EMU | -- | 9.5 | -- | 9.4 | Delhi Jn. |
16 | 54475 | Delhi Jn.-Haridwar | Passenger | -- | 10.3 | -- | 9.5 | Delhi Jn. |
17 | 64533 | Delhi Jn.-Panipat | MEMU | -- | 13 | -- | 12.5 | Delhi Jn. |
18 | 64462 | Kurukshetra-H. Nizamuddin | MEMU | -- | 5.4 | -- | 5.35 | Kurukshetra |
19 | 64452 | Kurukshetra-Delhi Jn. | MEMU | -- | 6 | -- | 5.55 | Kurukshetra |
20 | 64464 | Panipat-New Delhi | MEMU | -- | 5.15 | -- | 5.1 | Kurukshetra |
21 | 64545 | Kurukshetra-Ambala Cantt. | MEMU | -- | 10.35 | -- | 10.2 | Kurukshetra |
22 | 64454 | Kurukshetra-Delhi Jn. | MEMU | -- | 12.5 | -- | 12.45 | Kurukshetra |
23 | 74993 | Kurukshetra-Ambala Cantt. | DEMU | -- | 12.45 | -- | 12.25 | Kurukshetra |
Late Departure Of Trains
Sr No. | Train No. | From - To | Type | Present Arrival | Present Departure | Revised Arrival | Revised Departure | Station |
---|---|---|---|---|---|---|---|---|
1 | 12802 | New Delhi-Puri | Express | - | 22.15 | - | 22.25 | New Delhi |
2 | 12582 | New Delhi-Manduadih | Express | - | 22.25 | - | 22.35 | New Delhi |
3 | 12555 | Gorakhpur-Hissar | Express | 5.5 | 6.05 | 5.4 | 6.05 | New Delhi |
4 | 12556 | Hissar-Gorakhpur | Express | 20.1 | 20.25 | 20 | 20.3 | New Delhi |
5 | 14041 | Delhi Sarai Rohilla-Dehradun | Express | 21.5 | 22.1 | 21.5 | 22.15 | Delhi Jn. |
6 | 12549 | Durg-Jammu Tawi | Express | 9.2 | 9.3 | 9.3 | 9.4 | Delhi Safdarjung |
7 | 22462 | Shrimata Vaishnodevi Katra-New Delhi | Express | 22:55 | -- | 23:05 | -- | Shrimata Vaishnodevi Katra |
8 | 12920 | Shrimata Vaishnodevi Katra-Indore | Express | 6:45 | -- | 6:55 | -- | Shrimata Vaishnodevi Katra |
9 | 14646 | Jammu Tawi-Delhi Jn. | Express | 20:45 | -- | 21:00 | -- | Jammu Tawi |
10 | 14606 | Jammu Tawi-Haridwar | Express | 22:10 | -- | 22:20 | -- | Jammu Tawi |
11 | 54056 | Delhi Jn.-Moradabad | Passenger | -- | 9.4 | -- | 10 | Delhi Jn. |
12 | 64546 | Ambala Cantt.-Kurukshetra | MEMU | -- | 7.25 | -- | 7.45 | Ambala Cantt. |
13 | 54406 | Meerut Cantt.-Khurja | Passenger | -- | 17.5 | -- | 17.55 | Meerut Cantt. |
14 | 54404 | Meerut Cantt.-Khurja | Passenger | -- | 10.25 | -- | 10.45 | Meerut Cantt. |
Early Arrival Of Trains
Sr No. | Train No. | From - To | Type | Present Arrival | Present Departure | Revised Arrival | Revised Departure | Station |
---|---|---|---|---|---|---|---|---|
1 | 12555 | Gorakhpur-Hissar | Express | 5.5 | 6.05 | 5.4 | 6.05 | New Delhi |
2 | 12556 | Hissar-Gorakhpur | Express | 20.1 | 20.25 | 20 | 20.3 | New Delhi |
3 | 14041 | Delhi Sarai Rohilla-Dehradun | Express | 21.5 | 22.1 | 21.5 | 22.15 | Delhi Jn. |
4 | 12446 | Shrimata Vaishnodevi Katra-New Delhi | Express | 6.5 | -- | 6.45 | -- | New Delhi |
5 | 12397 | Gaya-New Delhi | Express | 4.4 | -- | 4.35 | -- | New Delhi |
6 | 12801 | Puri-New Delhi | Express | 4.3 | -- | 4.25 | -- | New Delhi |
7 | 14520 | Bathinda-Delhi Jn. | Express | 14.15 | -- | 14.1 | -- | Delhi Jn. |
8 | 22167 | Singrauli-H. Nizamuddin | Express | 4.2 | -- | 3.35 | -- | H. Nizamuddin |
9 | 22403 | Pondicherry-New Delhi | Express | 2.2 | -- | 2.1 | -- | New Delhi |
10 | 64109 | Dankaur-Shakurbasti | EMU | -- | 9.35 | -- | 9.2 | Shakurbasti |
11 | 64031 | Ghaziabad-Shakurbasti | EMU | -- | 10.4 | -- | 10.3 | Shakurbasti |
12 | 64533 | Delhi Jn.-Panipat | MEMU | -- | 15.15 | -- | 15.05 | Delhi Jn. |
13 | 64464 | Panipat-New Delhi | MEMU | -- | 7.35 | -- | 7.3 | New Delhi |
14 | 64462 | Kurukshetra-Hh. Nizamuddin | MEMU | -- | 9.5 | -- | 9.45 | H. Nizamuddin |
15 | 64452 | Kurukshetra-Delhi Jn. | MEMU | -- | 9.4 | -- | 9.35 | Delhi Jn. |
16 | 64454 | Kurukshetra-Delhi Jn. | MEMU | -- | 17.15 | -- | 17.1 | Delhi Jn. |
17 | 64461 | Hh. Nizamuddin-Kurukshetra | MEMU | -- | 22.3 | -- | 22.25 | H. Nizamuddin |
18 | 74993 | Kurukshetra-Ambala Cantt. | DEMU | -- | 13.45 | -- | 13.35 | Kurukshetra |
Late Arrival Of Trains
Sr No. | Train No. | From - To | Type | Arrival Time | Revised Arrival |
---|---|---|---|---|---|
1 | 64011 | Palwal - Shakurbasti | EMU | 8.15 | 8.20 |
2 | 54055 | Moradabad - Delhi Jn. | Passenger | 20.20 | 22.10 |
3 | 54058 | Shamli - Delhi Jn. | Passenger | 6.35 | 6.55 |
4 | 64546 | Ambala Cantt. - Kurukshetra | MEMU | 8.25 | 8.55 |
5 | 54042 | Jhi - Kurukshetra | Passenger | 16.10 | 16.15 |
Trains Speed Up (65 Trains With Effect from 1ST November 2017 and 17 Trains Already Implemented)
Sr No. | Train No. | Existing Time - From | Existing Time - To | Proposed Time From | Proposed Time To | Speeded Up by in Min | W.E.F |
---|---|---|---|---|---|---|---|
1 | 14037 | Delhi Jn (08.00) | Pathankot (18.40 ) | Delhi Jn (08.25) | Pathankot (18.30 ) | 35.00 | 03.03.17 |
2 | 14038 | Pathankot(0655) | Delhi Jn.(1725) | Pathankot(0700) | Delhi Jn.(1700) | 30 | 03.03.17 |
3 | 12206 | Dehradun(2330) | New Delhi(0520) | Dehradun(2335) | New Delhi(0520) | 5 | 01.11.17 |
4 | 14235 | Varanasi Cantt.(2340) | Bareilly(1425) | Varanasi Cantt.(2340) | Bareilly(1420) | 5 | 01.11.17 |
5 | 14322 | Bhuj(1705) | Bareilly(2040) | Bhuj(1705) | Bareilly(2035) | 5 | 01.11.17 |
6 | 14312 | Bhuj(1240) | Bareilly(2040) | Bhuj(1240) | Bareilly(2035) | 5 | 01.11.17 |
7 | 14316 | New Delhi(1635) | Bareilly(2155) | New Delhi(1635) | Bareilly(2150) | 5 | 01.11.17 |
8 | 14554 | Amb Andaura(2005) | Delhi Jn.(0530) | Amb Andaura (2010) | Delhi Jn.(0530) | 5 | 01.11.17 |
9 | 14521 | Delhi Jn.(1310) | Ambala Cantt.(1910) | Delhi Jn.(1310) | Ambala Cantt.(1845) | 25 | 01.11.17 |
10 | 14007 | Raxaul(2355) | Anand Vihar T(0540) | Raxaul(2355) | Anand Vihar T(0445) | 55 | 29.09.17 |
11 | 14008 | Anand Vihar T(1530) | Raxaul(2200) | Anand Vihar T(1625) | Raxaul(2200) | 55 | 03.10.17 |
12 | 14013 | Sultanpur(1530) | Anand Vihar T(0540) | Sultanpur(1530) | Anand Vihar T(0445) | 55 | 01.10.17 |
13 | 14014 | Anand Vihar T(1530) | Sultanpur(0625) | Anand Vihar T(1625) | Sultanpur(0625) | 55 | 02.10.17 |
14 | 14015 | Raxaul(0020) | Anand Vihar T(0540) | Raxaul(0020) | Anand Vihar T(0445) | 55 | 02.10.17 |
15 | 14016 | Anand Vihar T(1530) | Raxaul(2130) | Anand Vihar T(1625) | Raxaul(2130) | 55 | 01.10.17 |
16 | 14017 | Raxaul(2355) | Anand Vihar T(0540) | Raxaul(2355) | Anand Vihar T(0445) | 55 | 03.10.17 |
17 | 14018 | Anand Vihar T(1530) | Raxaul(2200) | Anand Vihar T(1625) | Raxaul(2200) | 55 | 04.10.17 |
18 | 22403 | Pondicherry(0910) | New Delhi(0220) | Pondicherry(0910) | New Delhi(0210) | 10 | 01.11.17 |
19 | 14646 | Jammu Tawi(2040) | Delhi Jn.(1055) | Jammu Tawi(2100) | Delhi Jn.(1055) | 20 | 01.11.17 |
20 | 14601 | Ferozepur(0510) | Sriganganagar(0925) | Ferozepur(0510) | Sriganganagar(0855) | 30 | 01.11.17 |
21 | 14201 | Jaunpur(1600) | Rae Bareli(2140) | Jaunpur(1620) | Rae Bareli(2140) | 20 | 01.11.17 |
22 | 15279 | Saharsa (1145) | Anand Vihar T (1455) | Saharsa (1145) | Anand Vihar T (1205) | 170 | 01.10.17 |
23 | 15280 | Anand Vihar T (1600) | Saharsa (1900) | Anand Vihar T (1710) | Saharsa (1900) | 70 | 02.10.17 |
24 | 15273 | Raxaul (0905) | Delhi Jn. (0920) | Raxaul (0905) | Anand Vihar T (0905) | 15 | 30.09.17 |
25 | 15274 | Delhi Jn. (1715) | Raxaul (1645) | Anand Vihar T (1725) | Raxaul (1645) | 10 | 01.10.17 |
26 | 12329 | Sealdah (1310) | Delhi Jn. (1205) | Sealdah (1310) | Anand Vihar T (1150) | 15 | 03.10.17 |
27 | 12330 | Delhi Jn. (1905) | Sealdah (1725) | Anand Vihar T (1910) | Sealdah (1725) | 5 | 04.10.17 |
28 | 13119 | Sealdah (2115) | Delhi Jn. (1155) | Sealdah (2115) | Anand Vihar T (1140) | 15 | 01.10.17 |
29 | 13120 | Delhi Jn. (1755) | Sealdah (1055) | Anand Vihar T (1815) | Sealdah (1055) | 20 | 03.10.17 |
30 | 14625 | Delhi Sarai Rohilla(0645) | Ferozepur(1435) | Delhi Sarai Rohilla(0645) | Ferozepur(1415) | 20 | 01.11.17 |
31 | 22462 | Shrimata Vaishnodevi Katra(2255) | New Delhi(1035) | Shrimata Vaishnodevi Katra(2305) | New Delhi(1035) | 10 | 01.11.17 |
32 | 14605 | Haridwar(1705) | Jammu Tawi(0400) | Haridwar(1705) | Jammu Tawi(0350) | 10 | 01.11.17 |
33 | 14606 | Jammu Tawi(2210) | Haridwar(1030) | Jammu Tawi(2220) | Haridwar(1030) | 10 | 01.11.17 |
34 | 14314 | Bareilly(1045) | Lok Manya Tilak T(2000) | Bareilly(1100) | Lok Manya Tilak T (2000) | 15 | 01.11.17 |
35 | 14320 | Bareilly(1045) | Indore (1120) | Bareilly(1100) | Indore(1105) | 30 | 01.11.17 |
36 | 14319 | Indore(1650) | Bareilly(1540) | Indore(1640) | Bareilly(1530) | 20 | 01.11.17 |
37 | 14313 | Lokmanya Tilak T(0805) | Bareilly(1540) | Lokmanya Tilak T(0805) | Bareilly(1530) | 10 | 01.11.17 |
38 | 14556 | Delhi Jn.(0600) | Bareilly(1310) | Delhi Jn.(0600) | Bareilly(1305) | 5 | 01.11.17 |
39 | 19023 | Mumbai Central(0725) | Ferozepur(2220) | Mumbai Central(0725) | Ferozepur(2215) | 5 | 01.11.17 |
40 | 14258 | New Delhi(1135) | Varanasi Cantt.(0445) | New Delhi(1135) | Varanasi Cantt.(0435) | 10 | 01.11.17 |
41 | 14266 | Dehradun(1815) | Varanasi Cantt.(1545) | Dehradun(1815) | Varanasi Cantt.(1535) | 10 | 01.11.17 |
42 | 12801 | Puri(2145) | New Delhi(0430) | Puri(2145) | New Delhi(0425) | 5 | 01.11.17 |
43 | 12397 | Gaya(1420) | New Delhi(0440) | Gaya(1420) | New Delhi(0435) | 5 | 01.11.17 |
44 | 22167 | Singrauli(1000) | H. Nizamuddin(0420) | Singrauli(1000) | H. Nizamuddin(0335) | 45 | 01.11.17 |
45 | 14205 | Faizabad(1725) | Delhi Jn.(0550) | Faizabad(1725) | Delhi Jn.(0540) | 10 | 01.11.17 |
46 | 54353 | Aligarh(1745) | Bareilly(2355) | Aligarh(1745) | Bareilly(2335) | 20 | 01.11.17 |
47 | 54354 | Bareilly(0855) | Aligarh(1450) | Bareilly(0900) | Aligarh(1450) | 5 | 01.11.17 |
48 | 54391 | Aligarh(0455) | Moradabad(0935) | Aligarh(0455) | Moradabad(0930) | 5 | 01.11.17 |
49 | 54355 | Roza(0610) | Bareilly(0845) | Roza(0610) | Bareilly(0830) | 15 | 01.11.17 |
50 | 54462 | Bareilly(2110) | Bki(1200) | Bareilly(2115) | Bki(1200) | 5 | 01.11.17 |
51 | 54321 | Balamau(0730) | Sitapur Cantt(1230) | Balamau(0735) | Sitapur Cantt(1230) | 5 | 01.11.17 |
52 | 54402 | Meerut Cantt.(0525) | Khurja(1000) | Meerut Cantt.(0540) | Khurja(1000) | 15 | 01.11.17 |
53 | 54471 | Delhi Jn.(1735) | Rksh(0535) | Delhi Jn.(1735) | Rksh(0440) | 55 | 01.11.17 |
54 | 54475 | Delhi Jn.(1030) | Haridwar(2155) | Delhi Jn.(1030) | Haridwar(2150) | 5 | 01.11.17 |
55 | 54384 | Najibabad(1655) | Gajraula(2055) | Najibabad(1705) | Gajraula(2055) | 10 | 01.11.17 |
56 | 54077 | Bareilly(1750) | Delhi Jn.(2215) | Bareilly(1755) | Delhi Jn.(2215) | 5 | 01.11.17 |
57 | 54373 | Prayag(0710) | Faizabadd(1235) | Prayag(0745) | Faizabad(1240) | 30 | 01.11.17 |
58 | 54233 | Faizabad (1555) | Lucknow(1910) | Faizabad (1600) | Lucknow(1910) | 5 | 01.11.17 |
59 | 54377 | Prayag (0030) | Bareilly(1530) | Prayag (0055) | Bareilly(1530) | 25 | 01.11.17 |
60 | 54283 | Sultanpur(1930) | Lucknow(0045) | Sultanpur(1930) | Lucknow(0040) | 5 | 01.11.17 |
61 | 54754 | Sriganganagar(0615) | Bathinda(0945) | Sriganganagar(0615) | Bathinda(0920) | 25 | 01.11.17 |
62 | 54633 | Sirsa(1140) | Ludhiana(1845) | Sirsa(1145) | Ludhiana(1845) | 5 | 01.11.17 |
63 | 54559 | Bathinda(0900) | Fazilka(1220) | Bathinda(0925) | Fazilka(1225) | 20 | 01.11.17 |
64 | 54021 | Bulandshahr(0540) | Tilak Bridge(0923) | Bulandshahr(0545) | Tilak Bridge(0923) | 5 | 01.11.17 |
65 | 54292 | Pratapgarh(0505) | Varanasi Cantt.(0930) | Pratapgarh(0505) | Varanasi Cantt.(0920) | 10 | 01.11.17 |
66 | 54251 | Lucknow(1920) | Saharanpur(1850) | Lucknow(2000) | Saharanpur(1850) | 40 | 01.11.17 |
67 | 54404 | Meerut Cantt.(1025) | Khurja(1335) | Meerut Cantt.(1045) | Khurja(1340) | 15 | 01.11.17 |
68 | 54406 | Meerut Cantt.(1750) | Khurja(2050) | Meerut Cantt.(1755) | Khurja(2040) | 15 | 01.11.17 |
69 | 54022 | Tilak Bridge(1810) | Bulandshahr(2155) | Tilak Bridge(1810) | Bulandshahr(2150) | 5 | 01.11.17 |
70 | 54356 | Bareilly(1835) | Roza (2200) | Bareilly(1840) | Roza(2150) | 15 | 01.11.17 |
71 | 54551 | Ambala Cantt.(1245) | Bathinda(1830) | Ambala Cantt.(1100) | Bathinda(1605) | 40 | 01.11.17 |
72 | 64221 | Lucknow(1910) | Shahjehanpur(0035) | Lucknow(1910) | Shahjehanpur(0020) | 15 | 01.11.17 |
73 | 64222 | Shahjehanpur (0550) | Lucknow(1045) | Shahjehanpur(0630) | Lucknow(1115) | 10 | 01.11.17 |
74 | 64236 | Kanpur Central(1750) | Barabanki(2050) | Kanpur Central(1850) | Barabanki(2125) | 25 | 01.11.17 |
75 | 74030 | Jind(0630) | Sonepat(0910) | Jind(0630) | Sonepat(0905) | 5 | 01.11.17 |
76 | 74020 | Jind(1030) | Sonepat(1310) | Jind(1030) | Sonepat(1305) | 5 | 01.11.17 |
77 | 74302 | Moradabad(0515) | Sambhal(0720) | Moradabad(0535) | Sambhal(0735) | 5 | 01.11.17 |
78 | 74303 | Sambhal(1315) | Moradabad(1520) | Sambhal(1320) | Moradabad(1520) | 5 | 01.11.17 |
79 | 74305 | Sambhal(1855) | Moradabad(2140) | Sambhal(1915) | Moradabad(2140) | 15 | 01.11.17 |
80 | 74301 | Sambhal(0805) | Moradabad(1030) | Sambhal(0815) | Moradabad(1030) | 10 | 01.11.17 |
81 | 64567 | Bulandshahr 05:40 | Tilak Bridge( 09:23) | Bulandshahr (05:45) | Tilak Bridge( 09:23) | 5 | 01.11.17 |
82 | 64568 | Tilak Bridge 18:10 | Bulandshahr (21:55) | Tilak Bridge( 18:10) | Bulandshahr( 21:50) | 5 | 01.11.17 |
CHANGES INCORPORATED IN NEW TIME TABLE AFTER RELEASE OF OCTOBER 2016 TIME TABLE
Following Trains have already been introduced/Extended/Frequency increased
Introduction of New Trains
AC Express Trains
Sr No. | Train No. | Train Name | From | To | Frequency |
---|---|---|---|---|---|
1 | 22121/22122 | Lokmanya Tilak Lucknow AC Express | Lokmanya Tilak | Lucknow | Weekly |
2 | 22125/22126 | Nagpur Amritsar AC Express | Nagpur | Amritsar | Weekly |
Express Trains
Sr No. | Train No. | Train Name | From | To | Frequency | W.E.F |
---|---|---|---|---|---|---|
1 | 22428/22427 | Anand Vihar T Ballia Superfast Express | Anand Vihar T | Ballia | Weekly | 29.10.2016 |
2 | 15069/15070 | Gorakhpur Badshahnagar Express | Gorakhpur | Badshahnagar | Daily | 09.11.2016 |
3 | 22323/22324 | Kolkata Ghazipur City Express | Kolkata | Ghazipur City | Weekly | 17.11.2016 |
4 | 14117/14118 | Allahabad Basti Manwar Sangam Express | Allahabad | Basti | 5 Days A Week | 02.12.2016 |
5 | 11901/11902 | Mathura Kurukshetra Express | Mathura | Kurukshetra | 5 Days A Week | 12.12.2016 |
6 | 12571/12572 | Gorakhpur Anand Vihar T Express Humsafar | Gorakhpur | Anand Vihar (T) | Weekly | 19.12.2016 |
7 | 12595/12596 | Gorakhpur Anand Vihar T Express Humsafar | Gorakhpur | Anand Vihar (T) | Bi-Weekly | 20.12.2016 |
8 | 15065/15066 | Gorakhpur Panvel Express | Gorakhpur | Panvel | 4 Days A Week | 20.12.2016 |
9 | 15067/15068 | Gorakhpur Bandra Express | Gorakhpur | Bandra (T) | Weekly | 21.12.2016 |
10 | 15063/15064 | Gorakhpur Lokmanaya Tilak Express | Gorakhpur | Lokmanaya Tilak | Weekly | 26.12.2016 |
11 | 22418/22417 | New Delhi Varanasi Express | New Delhi | Varanasi | Tri-Weekly | 25.01.2016 |
12 | 22867/22868 | Durg Nizamuddin Express Humsafar | Durg | Nizamuddin | Bi-Weekly | 26.04.2017 |
13 | 19041/19042 | Bandra Terminus Ghazipur City Express | Bandra T | Ghazipur City | Weekly | 23.04.2017 |
14 | 17323/17324 | Hubballi Varanasi Express | Hubballi | Varanasi | Weekly | 28.05.2017 |
15 | 22705/22706 | Tirupati-Jammu Tawi Humsafar | Tirupati | Jammu Tawi | Weekly | 15.06.2017 |
16 | 14021/14022 | Delhi Sarai Rohilla Siker Express | Delhi Sarai Rohilla | Siker | Tri-Weekly | 20.06.2017 |
17 | 19305/19306 | Indore Guwahati Express | Indore | Guwahati | Weekly | 13.07.2017 |
18 | 16793/16794 | Faizabad Rameswaram Express | Faizabad | Rameswaram | Weekly | 06.08.2017 |
19 | 22167/22168 | Singaurali Nizamuddin Express | Singaurali | Nizumddin | Weekly | 15.08.2017 |
20 | 22433/22434 | Ghaziapur City Anand Vihar T Exp. | Ghazipur City | Anand Vihar T | Bi-Weekly | 15.08.2017 |
