Western Railway's Rajkot Division published the new train time table 2017 - 2018, which will be w.e.f 01.11.2017. Following are the details.
Timings of Preponement of Trains
Preponement of Trains at Rajkot station (EARLY by 5 minutes and more):
Timings of Postponement of Trains
Major changes of postponement of trains at Rajkot station are as under:
Postponement of Trains at Rajkot station (LATE by 5 minutes and more):
We will updated the train time table 2017 - 2018 of remaining railway divisions under Western Railway according to the release by Indian Railway. For getting the details about other Railway zones' train time table 2017 - 2018, please go through the following link : - New Train Time Table 2017 - 2018
Sr No. | Train No. | Running Between | Existing Time (Arrival/Deparure) | Revised Time (Arrival/Departure) | Preponed (early by Hours : Minutes) |
---|---|---|---|---|---|
1 | 59207 | Bhavnagar - Okha | 06.10/07.10 | 06.13/07.10 | 0.05 |
2 | 19217 | Bandra - Jamnagar | 06.45/07.00 | 06.45/06.55 | 0.05 |
3 | 16733 | Rameshwaram - Okha | 07.45/08.00 | 07.45/07.55 | 0:05 |
4 | 19264 | Delhi-Porbandar | 07.45/08.00 | 07.45/07.55 | 0:05 |
5 | 19574 | Jaipur-Okha | 08.00/08.15 | 08.00/08.10 | 0:05 |
6 | 18401 | Puri-Okha | 08.20/08.35 | 08.00/08.10 | 0:25 |
7 | 19270 | Muzaffarpur-Porbandar | 12.25/12.30 | 12.10/12.15 | 0:15 |
8 | 11088 | Pune-Veraval | 12.25/12.30 | 12.10/12.15 | 0:15 |
9 | 59503 | Surendranagar-Bhavnagar | 18.17/18.33 | 18.12/18.28 | 0:05 |
10 | 59547 | Ahmedabad-Okha | 20.30/22.45 | 20.40/22.20 | 0:25 |
11 | 59507 | Rajkot-Somnath | 5.30 | 5.10 | 0:20 |
12 | 19569 | Rajkot-Veraval | 11.15 | 10.55 | 0:20 |
13 | 19120 | Somnath-Ahmedabad | 11.01/11.11 | 10.52/10.57 | 0:14 |
14 | 22946 | Okha-Mumbai Central | 17.50/18.20 | 17.45/18.15 | 0:05 |
15 | 22969 | Okha-Varanasi | 18.30/18.40 | 18.25/18.35 | 0:05 |
Timings of Postponement of Trains
Major changes of postponement of trains at Rajkot station are as under:
Postponement of Trains at Rajkot station (LATE by 5 minutes and more):
Sr No. | Train No. | Running Between | Existing Time (Arrival/Deparure) | Revised Time (Arrival/Departure) | Postponment (Late by Hours : Minutes) |
---|---|---|---|---|---|
1 | 19577 | Tirunelveli-Jatnnagar | 03.29/03.34 | 03.36/03.41 | 0:07 |
2 | 19261 | Kochuveli-Porbandar | 03.29/03.34 | 03.36/03.41 | 0:07 |
3 | 22970 | Varanasi-Okha | 03.29/03.34 | 03.36/03.41 | 0:07 |
4 | 19261 Monsoon | Kochuveli-Porbandar | 4:58/5:03 | 5:20/5:25 | 0:22 |
5 | 22907 | Madgaon-Hapa | 8:20/8:35 | 8:33/8:43 | 0:08 |
6 | 22945 | Mumbai Central-Okha | 10:05/10:15 | 10:10/10:20 | 0:05 |
7 | 16334 | Tiruvananthapuram Central-Veraval | 11:42/11:57 | 11:52/12:02 | 0:05 |
8 | 16338 | Ernakulam-Okha | 11:42/11:57 | 11:52/12:02 | 0:05 |
9 | 11464 /6 | Jabalpur-Sotnnath | 13:00/13:07 | 13:12/13:17 | 0:10 |
10 | 12950 | Santragachi-Porbandar | 15:28/15:33 | 15:28/15:42 | 0:09 |
11 | 17018 | Secunderabad-Ra jkot | 18:50/... | 19:00/... | 0:10 |
12 | 16614 | Coitnbatore-Rajkot | 18:50/.. | 19:00/.. | 0:10 |
13 | 19201 | Secunderabad- Porbandar | 19:08/19:13 | 19:14/19:19 | 0:06 |
14 | 12478 | Shri Mato Vaishno Devi Katra-Jamnagar | 19:05/19:10 | 19:14/19:19 | 0:09 |
15 | 12476 | Shri Mats Vaishno Devi Katra-Hapa | 19:05/19:10 | 19:14/19:19 | 0:09 |
16 | 79445 | Rajkot-Morbi | 20:05/... | 20:10/... | 0:05 |
17 | 19567 | Tuticorin-Okha | 20:50/20:55 | 20:55/21:00 | 0:05 |
18 | 15636 | Guwahati-Okha | 22:25/22:30 | 22:35/22:40 | 0:10 |
19 | 15045 | Gorakhpur-Okha | 22:25/22:30 | 22:35/22:40 | 0:10 |
20 | 59212 | Porbandar-Rajkot | 13:30/... | 13:35/... | 0:05 |
21 | 16337 | Okha-Ernakulam | 8:20/8:30 | 8:25/8:35 | 0:05 |
22 | 16333 | Veraval- Tiruvananthapuram Central | 8:20/8:30 | 8:25/8:35 | 0:05 |
23 | 16734 | Okha-Rameshwaram | 11:44/11:49 | 12:10/12:30 | 0:41 |
24 | 12905 | Porbandar-Howrah | 11:44/11:49 | 12:39/12:44 | 0:55 |
25 | 12949 | Porbandar-Santragachi | 11:44/11:49 | 12:39/12:44 | 0:55 |
26 | 22937 | Rajkot-Rewa | .../12:15 | .../13:30 | 1:15 |
27 | 19579 | Rajkot-Delhi Sarai RohlIla | .../12:15 | .../13:30 | 0:15 |
28 | 11087 | Veraval-Pune | 12:10/12:15 | 12:15/12:20 | 0:05 |
29 | 18402 | Okha-Puri | 12:20/12:30 | 13:20/13:30 | 1:00 |
30 | 19565 | Okha-Dehradun | 12:25/12:30 | 13:20/13:30 | 1:00 |
31 | 15635 | Okha-Guwahati | 16:15/16:25 | 16:37/16:47 | 0:22 |
32 | 19262 | Porbandar-Kochuveli | 22:23/22:28 | 22:36/22:41 | 0:13 |
33 | 19578 | Jamnagar-Tirunelveli | 22:23/22:28 | 22:36/22:41 | 0:13 |
34 | 59422 | Sonmath-Rajkot | 9:25/... | 9:30/... | 0:05 |
35 | 59508 | Somnath-Rajkot | 15:55/... | 16:00/... | 0:05 |
36 | 19570 | Veraval-Rajkot | 17:35/... | 17:40/... | 0:05 |
We will updated the train time table 2017 - 2018 of remaining railway divisions under Western Railway according to the release by Indian Railway. For getting the details about other Railway zones' train time table 2017 - 2018, please go through the following link : - New Train Time Table 2017 - 2018
0 comments:
Post a Comment