October 27, 2017
Jubel
No comments
|
Western Railway : Train Time Table 2017 |
NEW TRAIN TIME TABLE 2017 - 2018 : WESTERN RAILWAY
Western Railway's Rajkot Division published the new train time table 2017 - 2018, which will be w.e.f 01.11.2017. Following are the details.
Timings of Preponement of Trains
Preponement of Trains at Rajkot station (EARLY by 5 minutes and more):
Sr No. | Train No. | Running Between | Existing Time (Arrival/Deparure) | Revised Time (Arrival/Departure) | Preponed (early by Hours : Minutes) |
1 | 59207 | Bhavnagar - Okha | 06.10/07.10 | 06.13/07.10 | 0.05 |
2 | 19217 | Bandra - Jamnagar | 06.45/07.00 | 06.45/06.55 | 0.05 |
3 | 16733 | Rameshwaram - Okha | 07.45/08.00 | 07.45/07.55 | 0:05 |
4 | 19264 | Delhi-Porbandar | 07.45/08.00 | 07.45/07.55 | 0:05 |
5 | 19574 | Jaipur-Okha | 08.00/08.15 | 08.00/08.10 | 0:05 |
6 | 18401 | Puri-Okha | 08.20/08.35 | 08.00/08.10 | 0:25 |
7 | 19270 | Muzaffarpur-Porbandar | 12.25/12.30 | 12.10/12.15 | 0:15 |
8 | 11088 | Pune-Veraval | 12.25/12.30 | 12.10/12.15 | 0:15 |
9 | 59503 | Surendranagar-Bhavnagar | 18.17/18.33 | 18.12/18.28 | 0:05 |
10 | 59547 | Ahmedabad-Okha | 20.30/22.45 | 20.40/22.20 | 0:25 |
11 | 59507 | Rajkot-Somnath | 5.30 | 5.10 | 0:20 |
12 | 19569 | Rajkot-Veraval | 11.15 | 10.55 | 0:20 |
13 | 19120 | Somnath-Ahmedabad | 11.01/11.11 | 10.52/10.57 | 0:14 |
14 | 22946 | Okha-Mumbai Central | 17.50/18.20 | 17.45/18.15 | 0:05 |
15 | 22969 | Okha-Varanasi | 18.30/18.40 | 18.25/18.35 | 0:05 |
Timings of Postponement of Trains
Major changes of postponement of trains at Rajkot station are as under:
Postponement of Trains at Rajkot station (LATE by 5 minutes and more):
Sr No. | Train No. | Running Between | Existing Time (Arrival/Deparure) | Revised Time (Arrival/Departure) | Postponment (Late by Hours : Minutes) |
1 | 19577 | Tirunelveli-Jatnnagar | 03.29/03.34 | 03.36/03.41 | 0:07 |
2 | 19261 | Kochuveli-Porbandar | 03.29/03.34 | 03.36/03.41 | 0:07 |
3 | 22970 | Varanasi-Okha | 03.29/03.34 | 03.36/03.41 | 0:07 |
4 | 19261 Monsoon | Kochuveli-Porbandar | 4:58/5:03 | 5:20/5:25 | 0:22 |
5 | 22907 | Madgaon-Hapa | 8:20/8:35 | 8:33/8:43 | 0:08 |
6 | 22945 | Mumbai Central-Okha | 10:05/10:15 | 10:10/10:20 | 0:05 |
7 | 16334 | Tiruvananthapuram Central-Veraval | 11:42/11:57 | 11:52/12:02 | 0:05 |
8 | 16338 | Ernakulam-Okha | 11:42/11:57 | 11:52/12:02 | 0:05 |
9 | 11464 /6 | Jabalpur-Sotnnath | 13:00/13:07 | 13:12/13:17 | 0:10 |
10 | 12950 | Santragachi-Porbandar | 15:28/15:33 | 15:28/15:42 | 0:09 |
11 | 17018 | Secunderabad-Ra jkot | 18:50/... | 19:00/... | 0:10 |
12 | 16614 | Coitnbatore-Rajkot | 18:50/.. | 19:00/.. | 0:10 |
13 | 19201 | Secunderabad- Porbandar | 19:08/19:13 | 19:14/19:19 | 0:06 |
14 | 12478 | Shri Mato Vaishno Devi Katra-Jamnagar | 19:05/19:10 | 19:14/19:19 | 0:09 |
15 | 12476 | Shri Mats Vaishno Devi Katra-Hapa | 19:05/19:10 | 19:14/19:19 | 0:09 |
16 | 79445 | Rajkot-Morbi | 20:05/... | 20:10/... | 0:05 |
17 | 19567 | Tuticorin-Okha | 20:50/20:55 | 20:55/21:00 | 0:05 |
18 | 15636 | Guwahati-Okha | 22:25/22:30 | 22:35/22:40 | 0:10 |
19 | 15045 | Gorakhpur-Okha | 22:25/22:30 | 22:35/22:40 | 0:10 |
20 | 59212 | Porbandar-Rajkot | 13:30/... | 13:35/... | 0:05 |
21 | 16337 | Okha-Ernakulam | 8:20/8:30 | 8:25/8:35 | 0:05 |
22 | 16333 | Veraval- Tiruvananthapuram Central | 8:20/8:30 | 8:25/8:35 | 0:05 |
23 | 16734 | Okha-Rameshwaram | 11:44/11:49 | 12:10/12:30 | 0:41 |
24 | 12905 | Porbandar-Howrah | 11:44/11:49 | 12:39/12:44 | 0:55 |
25 | 12949 | Porbandar-Santragachi | 11:44/11:49 | 12:39/12:44 | 0:55 |
26 | 22937 | Rajkot-Rewa | .../12:15 | .../13:30 | 1:15 |
27 | 19579 | Rajkot-Delhi Sarai RohlIla | .../12:15 | .../13:30 | 0:15 |
28 | 11087 | Veraval-Pune | 12:10/12:15 | 12:15/12:20 | 0:05 |
29 | 18402 | Okha-Puri | 12:20/12:30 | 13:20/13:30 | 1:00 |
30 | 19565 | Okha-Dehradun | 12:25/12:30 | 13:20/13:30 | 1:00 |
31 | 15635 | Okha-Guwahati | 16:15/16:25 | 16:37/16:47 | 0:22 |
32 | 19262 | Porbandar-Kochuveli | 22:23/22:28 | 22:36/22:41 | 0:13 |
33 | 19578 | Jamnagar-Tirunelveli | 22:23/22:28 | 22:36/22:41 | 0:13 |
34 | 59422 | Sonmath-Rajkot | 9:25/... | 9:30/... | 0:05 |
35 | 59508 | Somnath-Rajkot | 15:55/... | 16:00/... | 0:05 |
36 | 19570 | Veraval-Rajkot | 17:35/... | 17:40/... | 0:05 |
We will updated the train time table 2017 - 2018 of remaining railway divisions under Western Railway according to the release by Indian Railway. For getting the details about other Railway zones' train time table 2017 - 2018, please go through the following link : - New Train Time Table 2017 - 2018
October 25, 2017
Jubel
No comments
NEW TRAIN TIME TABLE 2017 - 2018 : EASTERN RAILWAY
|
New Train Time Table 2017 - 2018 |
Eastern Railway announced that to provide better services to the passengers, Railway announced the new trains, extension, increase in frequency, change in terminal, change in train timings etc. which have been incorporated in November 2017, issue of Time Table are appended below.
New Train Time Table 2018 - 2019
NON - SUBURBAN
Extension of train services
- Train No.63105 Sealdah - Berhampore MEMU Passenger extended from Berhampore to Lalgola with effect from 01.11.2017.
Diversion of trains
- Train No.13163/13164 Sealdah - Saharsa Hatey Bazare Express will be diverted as Purnea for two days a week i.e. from Sealdah on Tuesday and Thursday and from Saharsa on Wednesday and Friday as 13169/13170 Sealdah - Saharsa Hatey Bazare Express. Date of diverted run will take effect from 05.12.2017 from Sealdah and 06.12.2017 from Saharsa.
- Train No.12353/12354 Howrah - Lalkuan Express will be diverted via Bareilley Jn. - Bareilley City - Lalkuan instead of Bareilley Jn.- Rampur - Lalkuan. Date of diverted run will take effect from 15.12.2017 from Howrah and 16.12.2017 from Lalkuan.
- Train Nos.12273/12274 Howrah - New Delhi Duronto Express will be diverted via Jasidih - Patna Jn. instead of Dhanbad. Date of diverted run will take effect from 09.02.2018 from Howrah and 10.02.2018 from New Delhi.
Major changes in Timings of Important Mail / Express and Passenger Trains
Departure Time of Mail/Express
Train No. | Train Name | Station | Existing Time | Revised Time |
12987 | Sealdah - Ajmer Express | Sealdah | 23.05 | 22.55 |
13009 | Howrah - Dehradoon Express | Howrah | 20.3 | 20.25 |
13118 | Lalgola - Kolkata Express | Lalgola | 6.3 | 6.4 |
13114 | Lalgola - Kolkata Express | Lalgola | 16.1 | 16.2 |
Departure Time of Passenger Trains
Train No. | Train Name | Station | Existing Time | Revised Time |
63584 | Rampurhat - Barddhaman MEMU Pgr. | Rampurhat | 14.24 | 13.15 |
73022 | Rampurhat - Azimganj DEMU pgr. | Rampurhat | 20.05 | 19.30 |
31766 | Lalgola - Ranaghat EMU Pgr. | Lalgoal | 8.15 | 8.25 |
53178 | Lalgola - Sealdah Pgr. | Lalgoal | 8.50 | 9.00 |
31770 | Lalgola - Ranaghat EMU Pgr. | Lalgoal | 11.40 | 11.55 |
31862 | Lalgola - Krishnanagar EMU Pgr. | Lalgoal | 16.50 | 16.55 |
31772 | Lalgola - Ranaghat EMU Pg. | Lalgoal | 19.10 | 19.30 |
53172 | Lalgola - Sealdah Pgr | Lalgoal | 21.50 | 22.00 |
63141 | Sealdah - Rampurhat MEMU Pgr. | Sealdah | 11.35 | 12.05 |
Reduction in Journey Time : Express Trains - 7, Passenger Trains - 58
Change in Train Numbers
Existing
- 53551 Jasidih - Dumka Pgr.
- 53552 Dumka - Jasidih Pgr.
- 53553 Jasidih - Dumka Pgr.
- 53554 Dumka - Jasidih Pgr.
- 53555 Jasidih - Dumka Pgr.
- 53556 Dumka - Jasidih Pgr.
Revised
- 53552 Jasidih - Dumka Pgr.
- 53551 Dumka - Jasidih Pgr.
- 53554 Jasidih - Dumka Pgr.
- 53553 Dumka - Jasidih Pgr.
- 53556 Jasidih - Dumka Pgr
- 53555 Dumka - Jasidih Pgr.
SUBURBAN
Introduction of EMU Trains
Train No. | Train Name | Departure | Arrival |
33325 | Barasat-Hasnabad EMU | Barasat 21.30 hrs. | Hasnabad 22.55 hrs. |
33320 | Hasnabad - Barasat EMU | Hasnabad 20.28 hrs | Barasat 21.48 hrs |
34882 | Sonarpur-Diamond Harbour EMU | Sonapur 04.50 hrs | Diamond Harbour 05.55 hrs |
34891 | Diamond Harbour-Baruipur EMU | Diamond Harbour 06.13 hrs | Baruipur 07.05 hrs |
Regularization of Trains (Run as Special Trains)
- Train No.37377 Howrah - Goghat EMU Local
- Train No.37376 Goghat - Howrah EMU Local
- Train No.34860 (SUE) Sealdah - Diamond Harbour EMU Local
- Train No.34859 (SUE) Diamond Harobur -Sealdah EMU Local
- Train No.37387 Tarakeswar - Arambag EMU Local
- Train No.37388 Arambag - Tarakeswar EMU Local
- Train No.37391 Tarakeswar - Arambag EMU Local
- Train No.37394 Arambag - Tarakeswar EMU Local
Extension of Trains
Train No. | Train Name | From | To |
33661/33662 | Sealdah - Habra - Sealdah Local (SUE) renumber. as 33687/33688 | Harba | Gobardanga |
33683/33684 | SealdahGobardanga - Sealdah Local renumbered as 33863/33860 | Gobardanga | Bangaon |
31051 | Budge Budge - Barrackpore Local | Budge Budge | Naihati |
30128 | Kalyani Simanta - Majerhat Local | Majerhat | New Alipore |
30121 | MajeMat - Naihati Lccal | Majerhat | New Alipore |
37015/37016 | Howrah - Shrirampore Local renumbered as 37067/37058 | Shrirampore | Sheoraphuli |
Short Termination/Origination of Trains
- Train No.31419 Sealdah - Naihati EMU Local will be short terminated at Barrackpore instead of Naihati and renumbered as 31241.
- Train No.34322 Sonarpur - Lakshmikantapur EMU Local will be originated from Baruipur instead of Sonarpur and renumbered as 34334 Baruipur - Lakshmikantapur Local.
Changes in Train Numbers
- Train Nos.37393137394 Howrah - Singur Local renumbered as 37303/37304
- Train Nos.37395/37396 Howrah - Singur Andolon Local renumbered as 37305/37306
- Train Nos.37385/37386 Howrah - Haripal Local renumbered as 37307/37308
Reduction in Journey Time : Subarban Trains -12